Search Performance
FundBiz — fundbiz.co.uk
Keyword Spotlight
non-brand only · GSC 2026-05-21 to 2026-06-18Top 20 non-brand keywords
Most clicks from non-brand search. The traffic you actually own.
| # | Query | Impr | Clk | Pos |
|---|---|---|---|---|
| 1 | hsbc business loan | 47 | 1 | 22.1 |
| 2 | vat loans uk | 11 | 1 | 73.7 |
| 3 | 365 business finance | 78 | 0 | 20.3 |
| 4 | aldermore offers | 27 | 0 | 8.6 |
| 5 | aldermore commercial mortgages | 25 | 0 | 20.4 |
| 6 | 365 merchant cash advance | 16 | 0 | 21.4 |
| 7 | agricultural machinery finance | 15 | 0 | 11.9 |
| 8 | amazon seller loans uk | 15 | 0 | 49.6 |
| 9 | agricultural equipment financing | 13 | 0 | 23.2 |
| 10 | aldermore asset finance | 10 | 0 | 20.3 |
| 11 | aldermore business finance | 10 | 0 | 19.0 |
| 12 | apply for commercial mortgage | 10 | 0 | 79.0 |
| 13 | 600000/365 | 9 | 0 | 6.0 |
| 14 | aldermore commercial | 9 | 0 | 21.7 |
| 15 | 1200000/365 | 7 | 0 | 5.6 |
| 16 | agricultural equipment finance | 7 | 0 | 20.0 |
| 17 | aldermore invoice finance | 7 | 0 | 31.3 |
| 18 | 365 cash advance | 6 | 0 | 17.3 |
| 19 | agricultural equipment leasing | 6 | 0 | 21.2 |
| 20 | aldermore bridging loan | 6 | 0 | 14.0 |
Gaining traction
Real demand (impressions), position 4–30 — climbing but not won yet. Push these.
| # | Query | Impr | Pos |
|---|---|---|---|
| 1 | 365 business finance | 78 | 20.3 |
| 2 | hsbc business loan | 47 | 22.1 |
| 3 | aldermore offers | 27 | 8.6 |
| 4 | aldermore commercial mortgages | 25 | 20.4 |
| 5 | 365 merchant cash advance | 16 | 21.4 |
| 6 | agricultural machinery finance | 15 | 11.9 |
| 7 | agricultural equipment financing | 13 | 23.2 |
| 8 | aldermore asset finance | 10 | 20.3 |
| 9 | aldermore business finance | 10 | 19.0 |
| 10 | 600000/365 | 9 | 6.0 |
| 11 | aldermore commercial | 9 | 21.7 |
| 12 | 1200000/365 | 7 | 5.6 |
| 13 | agricultural equipment finance | 7 | 20.0 |
| 14 | 365 cash advance | 6 | 17.3 |
| 15 | agricultural equipment leasing | 6 | 21.2 |
| 16 | aldermore bridging loan | 6 | 14.0 |
| 17 | aldermore bridging loans | 6 | 13.7 |
| 18 | aldermore loans | 6 | 11.5 |
| 19 | aldermore commercial mortgage | 5 | 15.0 |
| 20 | aldermore factoring | 5 | 28.2 |
Breaking into page 1 & 2
High-impression non-brand terms now ranking in the top 20. Within striking distance.
| # | Query | Pg | Impr | Pos |
|---|---|---|---|---|
| 1 | aldermore offers | P1 | 27 | 8.6 |
| 2 | agricultural machinery finance | P2 | 15 | 11.9 |
| 3 | aldermore business finance | P2 | 10 | 19.0 |
| 4 | 600000/365 | P1 | 9 | 6.0 |
| 5 | 1200000/365 | P1 | 7 | 5.6 |
| 6 | agricultural equipment finance | P2 | 7 | 20.0 |
| 7 | 365 cash advance | P2 | 6 | 17.3 |
| 8 | aldermore bridging loan | P2 | 6 | 14.0 |
| 9 | aldermore bridging loans | P2 | 6 | 13.7 |
| 10 | aldermore loans | P2 | 6 | 11.5 |
| 11 | aldermore commercial mortgage | P2 | 5 | 15.0 |
| 12 | are bridging loans regulated by the fsa | P2 | 5 | 14.6 |
| 13 | 365 loans | P2 | 3 | 17.7 |
| 14 | 600,000/365 | P1 | 3 | 8.7 |
| 15 | agricultural equipment hire purchase | P2 | 3 | 13.3 |
| 16 | 365 loan | P1 | 2 | 9.5 |
| 17 | agricultural equipment loan | P2 | 2 | 17.5 |
| 18 | aldermore bridging | P2 | 2 | 13.5 |
| 19 | 1,200,000/365 | P1 | 1 | 5.0 |
| 20 | 30 year fixed commercial mortgage rates | P2 | 1 | 17.0 |
Today's Manual GSC Submissions
Paste each into GSC URL Inspection → Request Indexing. ~20-30/day soft limit per property.
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
Bing Index Growth
Pages indexed in Bing over time, from Bing Webmaster Tools
Content Gaps — High Impressions, Low Clicks
Queries you rank for but barely get clicks. Title/snippet rewrites or better meta descriptions usually unlock these.
| Query | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| 365 business finance | 78 | 0 | 0% | 20.3 |
| aldermore offers | 27 | 0 | 0% | 8.6 |
| aldermore commercial mortgages | 25 | 0 | 0% | 20.4 |
| 365 merchant cash advance | 16 | 0 | 0% | 21.4 |
| agricultural machinery finance | 15 | 0 | 0% | 11.9 |
| amazon seller loans uk | 15 | 0 | 0% | 49.6 |
| agricultural equipment financing | 13 | 0 | 0% | 23.2 |
| aldermore asset finance | 10 | 0 | 0% | 20.3 |
| aldermore business finance | 10 | 0 | 0% | 19 |
| apply for commercial mortgage | 10 | 0 | 0% | 79 |
Keyword Rankings — GSC vs DataForSEO
Discovery (GSC) + target (DFS) queries| Query | GSC pos | GSC impr | GSC clicks | DFS pos | AIO | Reliability |
|---|---|---|---|---|---|---|
| 365 business finance | 20.3 | 78 | 0 | — | Reliable | |
| hsbc business loan | 22.1 | 47 | 1 | — | Emerging | |
| aldermore offers | 8.6 | 27 | 0 | — | Emerging | |
| aldermore commercial mortgages | 20.4 | 25 | 0 | — | Emerging | |
| 365 merchant cash advance | 21.4 | 16 | 0 | — | Emerging | |
| agricultural machinery finance | 11.9 | 15 | 0 | — | Emerging | |
| amazon seller loans uk | 49.6 | 15 | 0 | — | Emerging | |
| agricultural equipment financing | 23.2 | 13 | 0 | — | Emerging | |
| vat loans uk | 73.7 | 11 | 1 | — | Emerging | |
| aldermore asset finance | 20.3 | 10 | 0 | — | Emerging | |
| aldermore business finance | 19.0 | 10 | 0 | — | Emerging | |
| apply for commercial mortgage | 79.0 | 10 | 0 | — | Emerging | |
| 600000/365 | 6.0 | 9 | 0 | — | Low | |
| aldermore commercial | 21.7 | 9 | 0 | — | Low | |
| 1200000/365 | 5.6 | 7 | 0 | — | Low | |
| agricultural equipment finance | 20.0 | 7 | 0 | — | Low | |
| aldermore invoice finance | 31.3 | 7 | 0 | — | Low | |
| 365 cash advance | 17.3 | 6 | 0 | — | Low | |
| agricultural equipment leasing | 21.2 | 6 | 0 | — | Low | |
| aldermore bridging loan | 14.0 | 6 | 0 | — | Low | |
| aldermore bridging loans | 13.7 | 6 | 0 | — | Low | |
| aldermore loans | 11.5 | 6 | 0 | — | Low | |
| bank business loans | 51.3 | 6 | 0 | — | Low | |
| aldermore commercial mortgage | 15.0 | 5 | 0 | — | Low | |
| aldermore factoring | 28.2 | 5 | 0 | — | Low | |
| alternative to oakham loans | 45.4 | 5 | 0 | — | Low | |
| are bridging loans regulated by the fsa | 14.6 | 5 | 0 | — | Low | |
| asset finance scaffolding | 45.0 | 4 | 0 | — | Low | |
| balloon payment options | 33.8 | 4 | 0 | — | Low | |
| 365 finance login | 37.3 | 3 | 0 | — | Low | |
| 365 loans | 17.7 | 3 | 0 | — | Low | |
| 600,000/365 | 8.7 | 3 | 0 | — | Low | |
| agricultural equipment hire purchase | 13.3 | 3 | 0 | — | Low | |
| alternative business lenders uk | 85.7 | 3 | 0 | — | Low | |
| alternative lenders | 91.7 | 3 | 0 | — | Low | |
| alternatives to merchant cash loans | 24.3 | 3 | 0 | — | Low | |
| apply for a commercial mortgage | 79.7 | 3 | 0 | — | Low | |
| 10 year fixed commercial mortgage rates | 51.5 | 2 | 0 | — | Low | |
| 3.5k loans | 32.5 | 2 | 0 | — | Low | |
| 365 loan | 9.5 | 2 | 0 | — | Low | |
| 90 ltv commercial mortgage | 83.5 | 2 | 0 | — | Low | |
| agricultural equipment loan | 17.5 | 2 | 0 | — | Low | |
| agriculture equipment financing | 27.0 | 2 | 0 | — | Low | |
| aldermore bank asset finance | 22.5 | 2 | 0 | — | Low | |
| aldermore bridging | 13.5 | 2 | 0 | — | Low | |
| aldermore car finance | 33.5 | 2 | 0 | — | Low | |
| aldermore finance | 24.0 | 2 | 0 | — | Low | |
| amazon lending uk | 55.0 | 2 | 0 | — | Low | |
| average commercial mortgage rates | 40.5 | 2 | 0 | — | Low | |
| bad credit commercial mortgage | 86.5 | 2 | 0 | — | Low | |
| balloon hp | 40.0 | 2 | 0 | — | Low | |
| bank commercial loan | 40.0 | 2 | 0 | — | Low | |
| "opencorporates" | 21.0 | 1 | 0 | — | Low | |
| 1,200,000/365 | 5.0 | 1 | 0 | — | Low | |
| 10 year commercial loan rates | 56.0 | 1 | 0 | — | Low | |
| 10 year fixed commercial loan rates | 58.0 | 1 | 0 | — | Low | |
| 15 year commercial mortgage rates | 75.0 | 1 | 0 | — | Low | |
| 20 year fixed commercial mortgage rates | 55.0 | 1 | 0 | — | Low | |
| 30 year commercial mortgage | 76.0 | 1 | 0 | — | Low | |
| 30 year fixed commercial mortgage rates | 17.0 | 1 | 0 | — | Low |
Google — Top Queries
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| hsbc business loan | 1 | 47 | 2.13% | 22.1 |
| vat loans uk | 1 | 11 | 9.09% | 73.7 |
| "opencorporates" | 0 | 1 | 0% | 21 |
| 1,200,000/365 | 0 | 1 | 0% | 5 |
| 10 year commercial loan rates | 0 | 1 | 0% | 56 |
| 10 year fixed commercial loan rates | 0 | 1 | 0% | 58 |
| 10 year fixed commercial mortgage rates | 0 | 2 | 0% | 51.5 |
| 1200000/365 | 0 | 7 | 0% | 5.6 |
| 15 year commercial mortgage rates | 0 | 1 | 0% | 75 |
| 20 year fixed commercial mortgage rates | 0 | 1 | 0% | 55 |
| 3.5k loans | 0 | 2 | 0% | 32.5 |
| 30 year commercial mortgage | 0 | 1 | 0% | 76 |
| 30 year fixed commercial mortgage rates | 0 | 1 | 0% | 17 |
| 365 business finance | 0 | 78 | 0% | 20.3 |
| 365 cash advance | 0 | 6 | 0% | 17.3 |
| 365 finance login | 0 | 3 | 0% | 37.3 |
| 365 funding | 0 | 1 | 0% | 54 |
| 365 loan | 0 | 2 | 0% | 9.5 |
| 365 loans | 0 | 3 | 0% | 17.7 |
| 365 merchant cash advance | 0 | 16 | 0% | 21.4 |
| 5 year commercial loan rates | 0 | 1 | 0% | 67 |
| 600,000/365 | 0 | 3 | 0% | 8.7 |
| 600000/365 | 0 | 9 | 0% | 6 |
| 72 cis | 0 | 1 | 0% | 12 |
| 800000/365 | 0 | 1 | 0% | 6 |
| 90 ltv commercial mortgage | 0 | 2 | 0% | 83.5 |
| advanced r&d | 0 | 1 | 0% | 31 |
| ag equipment finance | 0 | 1 | 0% | 20 |
| ag equipment loans | 0 | 1 | 0% | 32 |
| agricultural asset finance and tractor hire | 0 | 1 | 0% | 9 |
| agricultural equipment finance | 0 | 7 | 0% | 20 |
| agricultural equipment financing | 0 | 13 | 0% | 23.2 |
| agricultural equipment hire purchase | 0 | 3 | 0% | 13.3 |
| agricultural equipment leasing | 0 | 6 | 0% | 21.2 |
| agricultural equipment loan | 0 | 2 | 0% | 17.5 |
| agricultural machinery finance | 0 | 15 | 0% | 11.9 |
| agriculture banking | 0 | 1 | 0% | 47 |
| agriculture equipment finance | 0 | 1 | 0% | 20 |
| agriculture equipment financing | 0 | 2 | 0% | 27 |
| agriculture machinery loan | 0 | 1 | 0% | 12 |
| aldermore asset finance | 0 | 10 | 0% | 20.3 |
| aldermore asset finance documents | 0 | 1 | 0% | 16 |
| aldermore bank asset finance | 0 | 2 | 0% | 22.5 |
| aldermore bank car finance | 0 | 1 | 0% | 34 |
| aldermore bridging | 0 | 2 | 0% | 13.5 |
| aldermore bridging loan | 0 | 6 | 0% | 14 |
| aldermore bridging loans | 0 | 6 | 0% | 13.7 |
| aldermore business finance | 0 | 10 | 0% | 19 |
| aldermore car finance | 0 | 2 | 0% | 33.5 |
| aldermore commercial | 0 | 9 | 0% | 21.7 |
| aldermore commercial for intermediaries | 0 | 1 | 0% | 20 |
| aldermore commercial intermediaries | 0 | 1 | 0% | 20 |
| aldermore commercial mortgage | 0 | 5 | 0% | 15 |
| aldermore commercial mortgages | 0 | 25 | 0% | 20.4 |
| aldermore factoring | 0 | 5 | 0% | 28.2 |
| aldermore finance | 0 | 2 | 0% | 24 |
| aldermore inter | 0 | 1 | 0% | 25 |
| aldermore invoice finance | 0 | 7 | 0% | 31.3 |
| aldermore loans | 0 | 6 | 0% | 11.5 |
| aldermore motor finance | 0 | 1 | 0% | 38 |
| aldermore offers | 0 | 27 | 0% | 8.6 |
| aldermore semi commercial mortgages | 0 | 1 | 0% | 19 |
| alternative business lenders uk | 0 | 3 | 0% | 85.7 |
| alternative commercial mortgage | 0 | 1 | 0% | 69 |
| alternative finance companies | 0 | 1 | 0% | 94 |
| alternative finance providers | 0 | 1 | 0% | 95 |
| alternative financing companies | 0 | 1 | 0% | 95 |
| alternative lenders | 0 | 3 | 0% | 91.7 |
| alternative lending companies | 0 | 1 | 0% | 98 |
| alternative to oakham loans | 0 | 5 | 0% | 45.4 |
| alternatives to merchant cash loans | 0 | 3 | 0% | 24.3 |
| amazon lending uk | 0 | 2 | 0% | 55 |
| amazon seller loans uk | 0 | 15 | 0% | 49.6 |
| apply for a commercial mortgage | 0 | 3 | 0% | 79.7 |
| apply for commercial loans | 0 | 1 | 0% | 73 |
| apply for commercial mortgage | 0 | 10 | 0% | 79 |
| apply for ggs loan | 0 | 1 | 0% | 100 |
| applying for a business growth loan | 0 | 1 | 0% | 102 |
| applying for commercial mortgage | 0 | 1 | 0% | 86 |
| approach asset finance | 0 | 1 | 0% | 62 |
| are bridging loans regulated by the fsa | 0 | 5 | 0% | 14.6 |
| asset finance scaffolding | 0 | 4 | 0% | 45 |
| asset hire | 0 | 1 | 0% | 23 |
| asset refinance uk | 0 | 1 | 0% | 65 |
| audio visual equipment leasing | 0 | 1 | 0% | 40 |
| average commercial interest rate | 0 | 1 | 0% | 21 |
| average commercial loan rates | 0 | 1 | 0% | 73 |
| average commercial mortgage rate | 0 | 1 | 0% | 63 |
| average commercial mortgage rates | 0 | 2 | 0% | 40.5 |
| bad credit commercial mortgage | 0 | 2 | 0% | 86.5 |
| balloon hp | 0 | 2 | 0% | 40 |
| balloon payment options | 0 | 4 | 0% | 33.8 |
| bank business loan | 0 | 1 | 0% | 48 |
| bank business loan rates | 0 | 1 | 0% | 46 |
| bank business loans | 0 | 6 | 0% | 51.3 |
| bank business loans uk | 0 | 1 | 0% | 31 |
| bank commercial lending rates | 0 | 1 | 0% | 72 |
| bank commercial loan | 0 | 2 | 0% | 40 |
| bank commercial loan rates | 0 | 1 | 0% | 68 |
| bank commercial loans | 0 | 1 | 0% | 19 |
Bing — Top Queries
| Query | Impressions | Clicks | Avg Position |
|---|---|---|---|
| ggs allica | 1 | 0 | 5 |
| finbiz funding uk | 2 | 1 | 4 |
| rbs business bank loan | 1 | 0 | 6 |
| finbiz funding | 1 | 0 | 5 |
| do thwe turnover limits for groups that seek ggs loans apply where they are investments of a private equity fund | 1 | 0 | 7 |
| finbiz finacing | 1 | 0 | 7 |
| is liberis youlend | 1 | 0 | 2 |
| pag assets (asset finance) counterbalance forklift truck | 1 | 0 | 2 |
| finbiz loan | 1 | 0 | 3 |
| when does ggs scheme end | 1 | 0 | 8 |
Google — Top Pages
| Page | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| /commercial-mortgage/ | 0 | 751 | 0% | 80.8 |
| /banks/hsbc/ | 2 | 565 | 0.35% | 19.3 |
| /compare/ | 0 | 384 | 0% | 62.5 |
| /sectors/e-commerce/ | 1 | 252 | 0.4% | 46 |
| /banks/rbs/ | 0 | 251 | 0% | 11.9 |
| /banks/revolut-business/ | 0 | 239 | 0% | 9.7 |
| /alternatives/youlend/ | 1 | 185 | 0.54% | 13.7 |
| /asset-finance/tractor-finance/ | 0 | 159 | 0% | 18.5 |
| /banks/ | 0 | 148 | 0% | 28.2 |
| /alternatives/aldermore/ | 0 | 143 | 0% | 16.8 |
| /asset-finance/restaurant-equipment-finance/ | 0 | 137 | 0% | 46.5 |
| /asset-finance/forklift-finance/ | 0 | 129 | 0% | 61 |
| /asset-finance/hgv-finance/ | 0 | 126 | 0% | 41.7 |
| / | 4 | 124 | 3.23% | 17.4 |
| /banks/lloyds/ | 0 | 123 | 0% | 16.3 |
| /banks/starling/ | 0 | 120 | 0% | 11.2 |
| /banks/barclays/ | 0 | 119 | 0% | 14.4 |
| /banks/tide/ | 0 | 116 | 0% | 11.3 |
| /alternatives/365-business-finance/ | 0 | 105 | 0% | 17.6 |
| /alternatives/funding-circle/ | 0 | 97 | 0% | 14.7 |
| /banks/monzo-business/ | 0 | 96 | 0% | 11.2 |
| /alternatives/iwoca/ | 1 | 92 | 1.09% | 9.7 |
| /banks/santander/ | 0 | 81 | 0% | 12.6 |
| /banks/natwest/ | 0 | 79 | 0% | 19.3 |
| /alternatives/bizcap/ | 1 | 70 | 1.43% | 12.8 |
| /vat-loan/ | 1 | 69 | 1.45% | 71 |
| /asset-finance/it-equipment-finance/ | 0 | 48 | 0% | 77.9 |
| /alternatives/time-finance/ | 0 | 46 | 0% | 31.6 |
| /calculator/working-capital-cycle/ | 0 | 42 | 0% | 8.3 |
| /ecommerce-business-loans | 0 | 42 | 0% | 51.4 |
| /asset-finance/van-finance/ | 0 | 39 | 0% | 75.9 |
| /asset-finance/modular-building-finance/ | 0 | 32 | 0% | 8.6 |
| /asset-finance/scaffolding-finance/ | 0 | 32 | 0% | 43 |
| /alternatives/start-up-loans-company/ | 0 | 29 | 0% | 65.3 |
| /asset-finance/photography-equipment-finance/ | 0 | 28 | 0% | 36.8 |
| /alternatives/liberis/ | 2 | 24 | 8.33% | 8.8 |
| /eligibility-checker/ | 0 | 23 | 0% | 67.1 |
| /alternatives/ | 0 | 22 | 0% | 71.3 |
| /guides/asset-finance-hp-finance-lease-operating-lease-refinance/ | 0 | 21 | 0% | 7.4 |
| /declined/iwoca/ | 1 | 20 | 5% | 7.8 |
| /alternatives/allica-bank/ | 0 | 19 | 0% | 9.2 |
| /asset-finance/dental-chair-finance/ | 0 | 19 | 0% | 25 |
| /declined/no-business-bank-account/ | 0 | 19 | 0% | 23.4 |
| /asset-finance/gym-equipment-finance/ | 0 | 18 | 0% | 47.8 |
| /blog/vat-loan-uk-when-to-use-fees-hmrc-quarter/ | 0 | 18 | 0% | 14 |
| /business-loan-declined/ | 0 | 18 | 0% | 18.7 |
| /declined/youlend/ | 2 | 16 | 12.5% | 6.6 |
| /guides/post-decline-business-finance-options-uk/ | 1 | 16 | 6.25% | 13.5 |
| /eligibility-checker/ | 0 | 16 | 0% | 72.7 |
| /asset-finance/sound-equipment-finance/ | 0 | 14 | 0% | 46.1 |
| /asset-finance/plant-equipment-finance/ | 0 | 13 | 0% | 32.4 |
| /authors/oliver-mackman/ | 1 | 12 | 8.33% | 5.1 |
| /about/ | 0 | 12 | 0% | 3.8 |
| /declined/healthcare-locum-payroll/ | 0 | 12 | 0% | 51.2 |
| /alternatives/capify/ | 0 | 11 | 0% | 6.2 |
| /asset-finance/balloon-payment-options/ | 0 | 10 | 0% | 23.5 |
| /contact/ | 0 | 10 | 0% | 15.7 |
| /disclaimer/ | 0 | 9 | 0% | 48.1 |
| /asset-finance/printer-finance/ | 0 | 8 | 0% | 45.5 |
| /blog/hp-vs-finance-lease-tax-treatment-uk/ | 0 | 8 | 0% | 19.9 |
| /blog/post-decline-finance-fixing-thin-file-ccj-paths/ | 0 | 8 | 0% | 6.1 |
| /declined/ | 0 | 8 | 0% | 13.9 |
| /asset-finance/ | 0 | 6 | 0% | 9.2 |
| /calculator/affordability-ratio/ | 0 | 5 | 0% | 7.4 |
| /calculator/bridging-total-cost/ | 0 | 5 | 0% | 84.4 |
| /asset-refinance/ | 0 | 4 | 0% | 76.8 |
| /asset-refinance/sale-and-leaseback/ | 0 | 4 | 0% | 4.5 |
| /banks/allica-bank-business-loan/ | 0 | 4 | 0% | 11 |
| /declined/allica-bank/ | 0 | 4 | 0% | 9 |
| /declined/funding-circle/ | 0 | 4 | 0% | 5 |
| /declined/liberis/ | 0 | 4 | 0% | 3.2 |
| /declined/pub-nightlife-post-festive-dip/ | 0 | 4 | 0% | 33.8 |
| /declined/tech-sub-12-months/ | 0 | 4 | 0% | 6.8 |
| /asset-finance/salon-equipment-finance/ | 1 | 3 | 33.33% | 17 |
| /declined/wholesale-credit-insurance-withdrawn/ | 1 | 3 | 33.33% | 3.7 |
| /alternatives/oaknorth/ | 0 | 3 | 0% | 10 |
| /blog/equipment-refinance-capital-release-uk/ | 0 | 3 | 0% | 5 |
| /declined/companies-house-overdue/ | 0 | 3 | 0% | 7 |
| /declined/hospitality-ingredient-cost-inflation/ | 0 | 3 | 0% | 10 |
| /declined/legal-services-legal-aid-delay/ | 0 | 3 | 0% | 8 |
| /declined/recruitment-end-client-extending-terms/ | 0 | 3 | 0% | 7.3 |
| /declined/aesthetic-clinic-cqc-compliance/ | 0 | 2 | 0% | 7.5 |
| /declined/aldermore/ | 0 | 2 | 0% | 8 |
| /declined/bizcap/ | 0 | 2 | 0% | 9 |
| /declined/overseas-director/ | 0 | 2 | 0% | 1 |
| /calculator/mca-apr-converter/ | 1 | 1 | 100% | 4 |
| /data/uk-business-finance-lender-index/ | 1 | 1 | 100% | 1 |
| /asset-finance/frs-102-lease-changes-2026/ | 0 | 1 | 0% | 1 |
| /bridging/ | 0 | 1 | 0% | 66 |
| /calculator/asset-finance-cost-compare/ | 0 | 1 | 0% | 12 |
| /declined/agriculture-single-buyer/ | 0 | 1 | 0% | 47 |
| /declined/charity-cic-restricted-funding/ | 0 | 1 | 0% | 6 |
| /declined/education-academic-year-cashflow/ | 0 | 1 | 0% | 10 |
| /declined/jpm-capital/ | 0 | 1 | 0% | 10 |
| /declined/legal-services-wip-cycle/ | 0 | 1 | 0% | 18 |
| /declined/pharmacy-nhs-payment-cycle/ | 0 | 1 | 0% | 12 |
| /declined/recent-director-change/ | 0 | 1 | 0% | 1 |
| /declined/start-up-loans-company/ | 0 | 1 | 0% | 1 |
| /declined/thin-file/ | 0 | 1 | 0% | 30 |
| /declined/time-finance/ | 0 | 1 | 0% | 6 |
Query Intent Split
Every GSC query for this site categorised by buyer intent. Branded-competitor queries are capture opportunities (build /alternatives/
| Intent | Queries | Impressions | Clicks | CTR | Action |
|---|---|---|---|---|---|
| Branded — competitor | 14 | 52 | 0 | 0% | Build /alternatives/<brand>/ page |
| Transactional | 19 | 49 | 0 | 0% | Add calculator/quote tool + sharpen title |
| Other / long-tail | 66 | 179 | 0 | 0% | Manual triage |
Competitor queries leaking (top 5)
- 365 business finance · 26 imp · pos 23
- aldermore offers · 8 imp · pos 8
- bizcap business loans · 3 imp · pos 19
- aldermore business finance · 2 imp · pos 14
- aldermore commercial mortgages · 2 imp · pos 17
Transactional queries leaking (top 5)
- amazon seller loans uk · 12 imp · pos 49
- best bank for business loan · 8 imp · pos 29
- business credit cards uk eligibility check · 6 imp · pos 80
- best alternative business loans · 3 imp · pos 80
- best alternative small business loans · 3 imp · pos 85
Your Real Target Queries
Derived from this site's own content (URL patterns + page titles) and GSC actual impressions — NOT generic head terms. 98 content-derived candidates · 5 GSC-evidenced.
GSC-evidenced targets (Google already associates these with you)
| Query | Impressions | Clicks | Position |
|---|---|---|---|
| 365 business finance | 26 | 0 | 22.6 |
| agricultural machinery finance | 15 | 0 | 11.9 |
| agricultural equipment financing | 13 | 0 | 23.2 |
| amazon seller loans uk | 12 | 0 | 48.7 |
| business loan eligibility checker | 10 | 0 | 78.0 |
Content-derived targets (built but not yet seen by GSC)
Branded vs Non-Branded
Branded = queries containing "fundbiz". Healthy mix for SEO growth is < 30% branded.
Geo Distribution — Target Areas
Where Google is showing you. Last 28 days.
| Country | Impressions | Clicks | CTR | Avg Pos | Share |
|---|---|---|---|---|---|
| United Kingdom | 5,705 | 18 | 0.32% | 39.4 | 95% |
| Germany | 147 | 1 | 0.68% | 10.6 | 2% |
| mar | 1 | 1 | 100% | 1 | 0% |
| Romania | 4 | 1 | 25% | 6.5 | 0% |
| Singapore | 4 | 1 | 25% | 6.8 | 0% |
| and | 1 | 0 | 0% | 79 | 0% |
| UAE | 6 | 0 | 0% | 10.8 | 0% |
| arg | 11 | 0 | 0% | 22.6 | 0% |
| Australia | 22 | 0 | 0% | 13.4 | 0% |
| aut | 5 | 0 | 0% | 23.6 | 0% |
| bel | 5 | 0 | 0% | 6.8 | 0% |
| ben | 1 | 0 | 0% | 8 | 0% |
AI Overviews in Google SERPs
DataForSEO — which of your target queries trigger Google AI Overviews