Leads
Aggregated from 7 sites โ Supabase pull at 21 Jun, 06:03
102
All-time rows
113
Last 30 days
79
Last 7 days
11
Submits 7d
47.8%
Step1 โ Submit
Per-site breakdown
| Site | All-time | 30d | 7d | Step 1 (7d) | Submits (7d) | Conversion |
|---|---|---|---|---|---|---|
| Market Invoice โ | 79 | 81 | 58 | 22 | 8 | 36.4% |
| Best Business Loans โ | 0 | 3 | 3 | 0 | 0 | 0% |
| FundBiz โ | 4 | 6 | 6 | 1 | 1 | 100% |
| MerchantHQ โ | 18 | 21 | 11 | 0 | 2 | 0% |
| Kartapay โ | 0 | 1 | 1 | 0 | 0 | 0% |
| PeptideClear โ | 1 | 1 | 0 | 0 | 0 | 0% |
| SEO Compare โ | 0 | 0 | 0 | 0 | 0 | 0% |
7-day funnel (combined across 7 sites)
Step 1 complete 23
Form submitted 11
Drop-off Step 1 โ Submit: 12 people across all sites.
Source breakdown (30 days, combined)
direct 23
bing-organic 11
google-organic 10
merchanthq.co.uk 7
unknown 5
fb 1
contact-page 1
Recent submissions (up to 30, across all sites)
| When | Site | Type | Company | Contact | Source | Landing page | Finance | |
|---|---|---|---|---|---|---|---|---|
| 19 Jun, 16:56 | Market Invoice | submit | โ | โ | unknown | โ | ||
| 19 Jun, 11:00 | Market Invoice | submit | CBS SCAFFOLDING LTD | 07476826067 | google-organic ref: www.google.com | /guides/get-invoices-paid-early/ | Construction / Scaffolding | |
| 18 Jun, 15:15 | MerchantHQ | submit | Omars cleaning | nick omar 07515678244 | fb fb / paid / 120246604397260752 ref: merchanthq.co.uk | /get-quotes/?type=online | 0-5k ยท __other | |
| 18 Jun, 12:22 | Market Invoice | submit | TEAM REPAIR LIMITED | Megan Rebecca HALE 07909062088 | google-organic ref: www.google.com | /invoice-finance-quote/#form | invoice-finance 22,000 | |
| 18 Jun, 08:58 | Market Invoice | submit | โ | โ | unknown | โ | ||
| 18 Jun, 08:53 | Market Invoice | step 2 | E2E TEST CO 34983 | โ | direct | /invoice-finance-quote/ | invoice-finance 40,000 | |
| 18 Jun, 08:52 | FundBiz | submit | โ | Wizard E2E 07700900123 | direct | /eligibility-checker/ | business-loan 40,000 | |
| 18 Jun, 08:52 | FundBiz | step_3_complete | โ | โ | direct | /eligibility-checker/ | business-loan 40,000 | |
| 18 Jun, 08:52 | FundBiz | step 2 | โ | โ | direct | /eligibility-checker/ | business-loan 40,000 | |
| 18 Jun, 08:52 | FundBiz | step 1 | โ | โ | direct | /eligibility-checker/ | business-loan | |
| 18 Jun, 08:50 | Market Invoice | step 2 | E2E TEST CO 34474 | โ | direct | /invoice-finance-quote/ | invoice-finance 40,000 | |
| 18 Jun, 08:48 | Market Invoice | step 2 | E2E TEST CO 34196 | โ | direct | /invoice-finance-quote/ | invoice-finance 40,000 | |
| 18 Jun, 08:46 | Market Invoice | step 2 | E2E TEST CO 32889 | โ | direct | /invoice-finance-quote/ | invoice-finance 40,000 | |
| 18 Jun, 08:42 | Market Invoice | step 2 | E2E TEST CO 32283 | โ | direct | /invoice-finance-quote/ | invoice-finance 40,000 | |
| 18 Jun, 08:40 | Market Invoice | step 2 | E2E TEST CO 31100 | โ | direct | /invoice-finance-quote/ | invoice-finance 40,000 | |
| 18 Jun, 00:34 | Market Invoice | submit | PH ENGINEERING CONSULTANTS LTD | Paul Hunter 07535135471 | google-organic ref: www.google.com | /guides/advance-on-invoices/ | invoice-finance 8,500 | |
| 17 Jun, 13:38 | Market Invoice | submit | โ | โ | unknown | โ | ||
| 16 Jun, 14:56 | Best Business Loans | canary | โ | p | unknown | โ | ||
| 16 Jun, 10:39 | MerchantHQ | canary | โ | p | unknown | โ | ||
| 16 Jun, 10:11 | Kartapay | โ | p | unknown | โ | |||
| 16 Jun, 10:11 | FundBiz | canary | โ | p | unknown | โ | ||
| 16 Jun, 06:15 | FundBiz | canary | __probe2__ | p | unknown | โ | ||
| 15 Jun, 18:57 | Market Invoice | submit | โ | โ | unknown | โ | ||
| 15 Jun, 13:19 | MerchantHQ | partial | โ | โ | merchanthq.co.uk ref: merchanthq.co.uk | /get-quotes/ | ||
| 15 Jun, 13:17 | Market Invoice | submit | FOOD LYNX INTERNATIONAL FOOD SERVICES LIMITED | HOWELL, Stephen Morrell +447825428797 | bing-organic ref: www.bing.com | /invoice-finance-quote/#form | invoice-finance 150,000 | |
| 15 Jun, 12:59 | MerchantHQ | submit | โ | ada boniface 07786134792 | merchanthq.co.uk ref: merchanthq.co.uk | /get-quotes/ | ||
| 15 Jun, 12:58 | MerchantHQ | partial | โ | โ | merchanthq.co.uk ref: merchanthq.co.uk | /get-quotes/ | ||
| 09 Jun, 22:14 | MerchantHQ | partial | โ | โ | merchanthq.co.uk ref: merchanthq.co.uk | /get-quotes/?trade=halal-merchant-account | ||
| 09 Jun, 19:00 | MerchantHQ | submit | โ | Alex Hall 07383659281 | merchanthq.co.uk ref: merchanthq.co.uk | /get-quotes/?vertical=high-risk | ||
| 09 Jun, 18:57 | MerchantHQ | partial | โ | โ | merchanthq.co.uk ref: merchanthq.co.uk | /get-quotes/ |
ร permanently deletes the lead from Supabase (one click, asks for confirmation only). It will not reappear on the next pull.