Fleet Ops / Health
Deploy, data pipeline, baseline compliance and QA. The plumbing behind the brand numbers. โ back to overview
โ
Build live
Fleet sync: source-reader refresh (2026-06-21T06:02:22+01:00) ยท 21 Jun 2026, 06:05
Deploy parity โ all 4 projects in sync (git HEAD = live deploy) checked 09:47
details
| Project | git HEAD | live deploy | status |
|---|---|---|---|
| rank4ai-dashboard | 2b69369 | 2b69369 | โ in sync |
| rank4ai-preview | e879b46 | e879b46 | โ in sync |
| market-invoice | 2c925c4 | 2c925c4 | โ in sync |
| seocompare | e507ca3 | e507ca3 | โ in sync |
Fleet baseline โ all 7 sites pass checked 05:51
details
โ All sites conform to baseline checklist.
Source: ~/Library/Mobile Documents/com~apple~CloudDocs/claude/astro/FLEET/BASELINE_CHECKLIST.md ยท runs nightly 06:45 BST via com.rank4ai.fleet-baseline-audit
Data feeds 46 fresh ยท 34 stale ยท 31 very stale
Details
| Feed | Age | Status |
|---|---|---|
| agency_database | 1695.8h | โ very stale |
| agency_rankings | 1695.6h | โ very stale |
| vernacular_cardmachines | 980.8h | โ very stale |
| site_structure_resiliencebuilder | 952.7h | โ very stale |
| site_structure_adhdhelper | 320.8h | โ very stale |
| site_structure_homesandhedge | 320.8h | โ very stale |
| site_structure_womenshealth | 320.8h | โ very stale |
| keyword_gaps | 307.4h | โ very stale |
| site_structure_propertoasty | 307h | โ very stale |
| deploy_parity | 259.7h | โ very stale |
| entity_coherence | 259.7h | โ very stale |
| full_changelog | 259.7h | โ very stale |
| google_indexing_log | 259.7h | โ very stale |
| gsc_previous | 259.7h | โ very stale |
| site_changelog | 259.7h | โ very stale |
| youtube_ai_citations | 259.7h | โ very stale |
| youtube_ai_citations_history | 259.7h | โ very stale |
| wikidata | 259.6h | โ very stale |
| content_plan_bestbusinessloans | 258h | โ very stale |
| content_plan_cardmachines | 258h | โ very stale |
| content_plan_fundbiz | 258h | โ very stale |
| content_plan_market-invoice | 258h | โ very stale |
| content_plan_rank4ai | 258h | โ very stale |
| content_plan_seocompare | 258h | โ very stale |
| site_structure_invoicefinance | 213.1h | โ very stale |
| Daily site audit | 160.2h | โ very stale |
| Knowledge Graph | 134.2h | โ very stale |
| NLP entities | 134.2h | โ very stale |
| AI Overviews SERP | 134.2h | โ very stale |
| SERP data | 134.2h | โ very stale |
| Citation prompts | 134.2h | โ very stale |
| enhancement_done | 134.3h | โ stale |
| aeo_scorecard | 134.2h | โ stale |
| cannibalisation | 134.2h | โ stale |
| cf_ai_crawls | 134.2h | โ stale |
| clarity | 134.2h | โ stale |
| clarity_pages | 134.2h | โ stale |
| content_freshness | 134.2h | โ stale |
| conversion_leaks | 134.2h | โ stale |
| daily_audit_bestbusinessloans | 134.2h | โ stale |
| daily_audit_cardmachines | 134.2h | โ stale |
| daily_audit_fundbiz | 134.2h | โ stale |
| daily_audit_history | 134.2h | โ stale |
| daily_audit_kartapay | 134.2h | โ stale |
| daily_audit_market-invoice | 134.2h | โ stale |
| daily_audit_peptideclear | 134.2h | โ stale |
| daily_audit_rank4ai | 134.2h | โ stale |
| daily_audit_seocompare | 134.2h | โ stale |
| daily_history | 134.2h | โ stale |
| drift_report | 134.2h | โ stale |
| feature_coverage | 134.2h | โ stale |
| fleet_baseline | 134.2h | โ stale |
| gsc_indexed_history | 134.2h | โ stale |
| indexing_status | 134.2h | โ stale |
| intent_split | 134.2h | โ stale |
| llms_validation | 134.2h | โ stale |
| manual_indexing_queue | 134.2h | โ stale |
| podcast | 134.2h | โ stale |
| syndication | 134.2h | โ stale |
| target_queries | 134.2h | โ stale |
| title_lint | 134.2h | โ stale |
| top_linkers | 134.2h | โ stale |
| upcoming_pages | 134.2h | โ stale |
| wins_this_week | 134.2h | โ stale |
| human_traffic | 68.6h | โ stale |
| Google Trends | 144h | โ fresh |
| PageSpeed (weekly) | 143.9h | โ fresh |
| Citation by type | 143.9h | โ fresh |
| Citation baseline | 142.4h | โ fresh |
| AI bot hits | 1h | โ fresh |
| R4 site crawl | 1h | โ fresh |
| MI site crawl | 1h | โ fresh |
| SC site crawl | 1h | โ fresh |
| MI leads (Supabase) | 1h | โ fresh |
| BBL leads (Supabase) | 1h | โ fresh |
| FundBiz leads (Supabase) | 1h | โ fresh |
| AcceptCard leads (Supabase) | 1h | โ fresh |
| GA4 (traffic) | 0.1h | โ fresh |
| GSC (search perf) | 0.1h | โ fresh |
| Bing Webmaster | 0.1h | โ fresh |
| Uptime | 0.1h | โ fresh |
| Bing crawl stats | 0h | โ fresh |
| AI audit | 0h | โ fresh |
| Recommendations | 0h | โ fresh |
| Competitor SERP | 0h | โ fresh |
| New-page scan | 0h | โ fresh |
| cluster_decisions | 0h | โ fresh |
| content_decay | 0h | โ fresh |
| crawl_bestbusinessloans | 0h | โ fresh |
| crawl_builderweb | 0h | โ fresh |
| crawl_cardmachines | 0h | โ fresh |
| crawl_findagym | 0h | โ fresh |
| crawl_findatradey | 0h | โ fresh |
| crawl_fundbiz | 0h | โ fresh |
| crawl_peptideclear | 0h | โ fresh |
| crawl_takecardpayments | 0h | โ fresh |
| enhancement_backlog | 0h | โ fresh |
| fleet_baseline_audit | 0h | โ fresh |
| fleet_bot_hits | 0h | โ fresh |
| gsc_coverage_drilldown | 0h | โ fresh |
| gsc_daily | 0h | โ fresh |
| gsc_history | 0h | โ fresh |
| indexing_activity | 0h | โ fresh |
| indexing_health | 0h | โ fresh |
| indexnow_log | 0h | โ fresh |
| kartapay_leads | 0h | โ fresh |
| peptideclear_leads | 0h | โ fresh |
| seocompare_leads | 0h | โ fresh |
| striking_distance | 0h | โ fresh |
| uptime_history | 0h | โ fresh |
| youtube | 0h | โ fresh |
Title truncation 6 titles look mid-word cut at โค62 chars 2 sites affected
details
market-invoice (5)
L=57 ยท How to Switch Invoice Finance Provider: Costs, Timing and
marketinvoice.co.uk/blog/invoice-finance-switching-guide-uk-smes/
L=55 ยท Invoice Finance for Leeds SMEs: Improving Cash Flow and
marketinvoice.co.uk/blog/invoice-finance-for-leeds-smes-improving-cash-flow-and-
L=57 ยท Invoice Finance for Bristol SMEs: Improving Cash Flow and
marketinvoice.co.uk/blog/invoice-finance-for-bristol-smes-improving-cash-flow-an
L=59 ยท Is invoice finance appropriate for a business approaching a
marketinvoice.co.uk/questions/pre-exit-invoice-finance/
L=58 ยท How does invoice finance handle milestone-based billing on
marketinvoice.co.uk/questions/milestone-billing-invoice-finance/
bestbusinessloans (1)
L=55 ยท Business Loan vs Invoice Finance vs MCA: Which Fits You
bestbusinessloans.ai/guides/business-loan-vs-invoice-finance-vs-mca/
Detects titles 55-62 chars ending on a stopword/preposition/article โ likely cut mid-sentence by a length linter. Source: scripts/check_title_truncation.py
Drift detector All assertions match CLAUDE.md 2 sites checked
details
market-invoice
โ BoE base rate โ 11/11 pages have "3.75%" (100%)
โ Company entity โ 12/12 pages have "Best Business Loans Ltd" (100%)
โ Companies House number โ 12/12 pages have "16833937" (100%)
โ Director / author โ 12/12 pages have "Oliver Mackman" (100%)
seocompare
โ Author / brand voice โ 12/12 pages have "Oliver Mackman" (100%)
Entity coherence 131/150 sameAs OK (96%)
โ 6 broken 13 bot-blocked (LinkedIn, X, etc.)
details
market-invoice 15/16 OK ยท 100%
All sameAs URLs working
seocompare 11/11 OK ยท 100%
All sameAs URLs working
bestbusinessloans 16/18 OK ยท 94%
โ 404 person:Oliver Mackman
https://find-and-update.company-information.service.gov.uk/officers/dKHZEH-n1H5BVmR2rILJcCJbzY4/appointments
fundbiz 15/17 OK ยท 94%
โ 404 person:Oliver Mackman
https://find-and-update.company-information.service.gov.uk/officers/dKHZEH-n1H5BVmR2rILJcCJbzY4/appointments
cardmachines 23/26 OK ยท 92%
โ 404 person:Oliver Mackman
https://find-and-update.company-information.service.gov.uk/officers/dKHZEH-n1H5BVmR2rILJcCJbzY4/appointments
โ 403 organization:
https://www.quora.com/profile/Merchant-HQ
kartapay 11/11 OK ยท 100%
All sameAs URLs working
builderweb 1/1 OK ยท 100%
All sameAs URLs working
peptideclear 15/16 OK ยท 100%
All sameAs URLs working
nordiccentre 0/0 OK ยท 100%
All sameAs URLs working
legal-leadgen 0/0 OK ยท 100%
All sameAs URLs working
womenshealth 0/0 OK ยท 100%
All sameAs URLs working
Bot-blocked = HTTP 403/429/999 from LinkedIn/X/Medium etc โ URL is probably valid, anti-bot rules just block automated checks. Last checked: 2026-06-03
llms.txt
fleet avg 90/100
4/4 accessible
per-site
market-invoice llms.txt 100/100 ยท llms-full.txt 100/100
seocompare llms.txt 85/100 ยท llms-full.txt 60/100
missing: Has site URL near top ยท Optional sections (About / Author / Methodology / Disambiguation) โ 0/4 present
Per-site connectivity
Market Invoice 6/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
SEO Compare 7/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Best Business Loans 5/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
FundBiz 5/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
MerchantHQ 4/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Kartapay 4/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
BuilderWeb 2/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
PeptideClear 5/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Nordic Centre 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Legal Lead-Gen (UK) 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Her Vitals 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
HomesAndHedge 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
ADHD Helper 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Later Life Borrowing 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Proper Toasty 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Invoice Finance (2nd IF site) 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
VettedHome 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
LTD Turnaround 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
FitCalcs 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
BabyData 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Dates & Times 1/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Automated Tasks
Checking...