Search Performance
Kartapay — kartapay.co.uk
GSC + Bing ran 4m ago · 21 Jun, 06:01 · runs daily 06:00
Keyword Spotlight
non-brand only · GSC 2026-05-21 to 2026-06-18Top 20 non-brand keywords
Most clicks from non-brand search. The traffic you actually own.
| # | Query | Impr | Clk | Pos |
|---|---|---|---|---|
| 1 | chargeback scheme | 33 | 0 | 72.7 |
| 2 | chargeback debit card | 27 | 0 | 95.9 |
| 3 | chargebacks on debit cards | 23 | 0 | 83.3 |
| 4 | "funding circle" | 16 | 0 | 33.9 |
| 5 | card terminal | 12 | 0 | 83.0 |
| 6 | card machine | 10 | 0 | 85.6 |
| 7 | chargeback on credit card | 9 | 0 | 93.4 |
| 8 | "faktoring" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 7 | 0 | 1.6 |
| 9 | can you reverse a payment on a debit card | 7 | 0 | 80.3 |
| 10 | card machine chargeback | 7 | 0 | 70.0 |
| 11 | card terminals | 7 | 0 | 91.3 |
| 12 | card payment terminals | 6 | 0 | 83.5 |
| 13 | "iwoca.pl" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 5 | 0 | 1.0 |
| 14 | bank card machine | 5 | 0 | 82.6 |
| 15 | card machine breakdown | 5 | 0 | 76.6 |
| 16 | card payment terminal | 5 | 0 | 82.6 |
| 17 | chargeback on debit card | 5 | 0 | 88.4 |
| 18 | "bramka platnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 4 | 0 | 4.5 |
| 19 | bank chargebacks | 4 | 0 | 88.2 |
| 20 | betalingsanmerkning engelsk | 4 | 0 | 82.8 |
Gaining traction
Real demand (impressions), position 4–30 — climbing but not won yet. Push these.
| # | Query | Impr | Pos |
|---|---|---|---|
| 1 | "bramka platnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 4 | 4.5 |
| 2 | "bibby" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 3 | 3.3 |
| 3 | "bramka płatnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 3 | 3.3 |
| 4 | "bibby financial services" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 2 | 3.5 |
| 5 | "open banking" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 1 | 6.0 |
| 6 | "pożyczka" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 1 | 9.0 |
| 7 | apple clearpay | 1 | 23.0 |
| 8 | card machine contract | 1 | 13.0 |
| 9 | care e mai bun | 1 | 5.0 |
Breaking into page 1 & 2
High-impression non-brand terms now ranking in the top 20. Within striking distance.
| # | Query | Pg | Impr | Pos |
|---|---|---|---|---|
| 1 | "faktoring" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 7 | 1.6 |
| 2 | "iwoca.pl" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 5 | 1.0 |
| 3 | "bramka platnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 4 | 4.5 |
| 4 | "bibby" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 3 | 3.3 |
| 5 | "bramka płatnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 3 | 3.3 |
| 6 | "bibby financial services" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 2 | 3.5 |
| 7 | "bramki płatnicze" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 2 | 3.0 |
| 8 | "open banking" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 1 | 6.0 |
| 9 | "pożyczka" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 1 | 9.0 |
| 10 | card machine contract | P2 | 1 | 13.0 |
| 11 | care e mai bun | P1 | 1 | 5.0 |
Content Gaps — High Impressions, Low Clicks
Queries you rank for but barely get clicks. Title/snippet rewrites or better meta descriptions usually unlock these.
| Query | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| chargeback scheme | 33 | 0 | 0% | 72.7 |
| chargeback debit card | 27 | 0 | 0% | 95.9 |
| chargebacks on debit cards | 23 | 0 | 0% | 83.3 |
| "funding circle" | 16 | 0 | 0% | 33.9 |
| card terminal | 12 | 0 | 0% | 83 |
| card machine | 10 | 0 | 0% | 85.6 |
Keyword Rankings — GSC vs DataForSEO
Discovery (GSC) + target (DFS) queriesGSC (discovery)
Queries people actually searched and saw you for. Position = 28-day trailing average, weighted. Shows impressions so you can judge reliability.
DataForSEO (target)
Queries you chose to track. Position = live top-100 result from a single scrape. Null = brand not in top 100 for that query right now.
| Query | GSC pos | GSC impr | GSC clicks | DFS pos | AIO | Reliability |
|---|---|---|---|---|---|---|
| chargeback scheme | 72.7 | 33 | 0 | — | Emerging | |
| chargeback debit card | 95.9 | 27 | 0 | — | Emerging | |
| chargebacks on debit cards | 83.3 | 23 | 0 | — | Emerging | |
| "funding circle" | 33.9 | 16 | 0 | — | Emerging | |
| card terminal | 83.0 | 12 | 0 | — | Emerging | |
| card machine | 85.6 | 10 | 0 | — | Emerging | |
| chargeback on credit card | 93.4 | 9 | 0 | — | Low | |
| "faktoring" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 1.6 | 7 | 0 | — | Low | |
| can you reverse a payment on a debit card | 80.3 | 7 | 0 | — | Low | |
| card machine chargeback | 70.0 | 7 | 0 | — | Low | |
| card terminals | 91.3 | 7 | 0 | — | Low | |
| card payment terminals | 83.5 | 6 | 0 | — | Low | |
| "iwoca.pl" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 1.0 | 5 | 0 | — | Low | |
| bank card machine | 82.6 | 5 | 0 | — | Low | |
| card machine breakdown | 76.6 | 5 | 0 | — | Low | |
| card payment terminal | 82.6 | 5 | 0 | — | Low | |
| chargeback on debit card | 88.4 | 5 | 0 | — | Low | |
| "bramka platnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 4.5 | 4 | 0 | — | Low | |
| bank chargebacks | 88.2 | 4 | 0 | — | Low | |
| betalingsanmerkning engelsk | 82.8 | 4 | 0 | — | Low | |
| card machine chargebacks | 42.8 | 4 | 0 | — | Low | |
| card not present refund | 62.8 | 4 | 0 | — | Low | |
| cardpay | 63.2 | 4 | 0 | — | Low | |
| cards machines | 85.0 | 4 | 0 | — | Low | |
| "bibby" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 3.3 | 3 | 0 | — | Low | |
| "bramka płatnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 3.3 | 3 | 0 | — | Low | |
| ad hoc payment | 83.7 | 3 | 0 | — | Low | |
| bank card machines | 88.3 | 3 | 0 | — | Low | |
| card dispute | 92.0 | 3 | 0 | — | Low | |
| card machine contract length | 56.7 | 3 | 0 | — | Low | |
| card machine payment | 91.3 | 3 | 0 | — | Low | |
| card machine refund | 66.7 | 3 | 0 | — | Low | |
| card machines | 90.7 | 3 | 0 | — | Low | |
| card processing machine | 92.7 | 3 | 0 | — | Low | |
| card transaction machines | 87.7 | 3 | 0 | — | Low | |
| chargeback uk | 89.0 | 3 | 0 | — | Low | |
| "bibby financial services" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 3.5 | 2 | 0 | — | Low | |
| "bramki płatnicze" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 3.0 | 2 | 0 | — | Low | |
| a fee banks charge in exchange for borrowing money is called | 56.5 | 2 | 0 | — | Low | |
| amount enclosed | 74.5 | 2 | 0 | — | Low | |
| betalingsanmerkning på engelsk | 76.0 | 2 | 0 | — | Low | |
| borgun merchant services uk | 50.5 | 2 | 0 | — | Low | |
| can i do a chargeback on a debit card | 70.5 | 2 | 0 | — | Low | |
| can you do a chargeback on a debit card | 82.0 | 2 | 0 | — | Low | |
| card machine rolling contract | 60.0 | 2 | 0 | — | Low | |
| card paying machine | 84.5 | 2 | 0 | — | Low | |
| card terminal machine | 83.0 | 2 | 0 | — | Low | |
| chargeback debit | 86.0 | 2 | 0 | — | Low | |
| chargeback service | 91.0 | 2 | 0 | — | Low | |
| "open banking" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 6.0 | 1 | 0 | — | Low | |
| "pożyczka" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 9.0 | 1 | 0 | — | Low | |
| 3rd party payment | 91.0 | 1 | 0 | — | Low | |
| acceptance payments | 87.0 | 1 | 0 | — | Low | |
| account suffix | 81.0 | 1 | 0 | — | Low | |
| ad hoc payment meaning | 80.0 | 1 | 0 | — | Low | |
| additional payment | 61.0 | 1 | 0 | — | Low | |
| adhoc limit | 78.0 | 1 | 0 | — | Low | |
| advance payment method | 78.0 | 1 | 0 | — | Low | |
| alternative payment | 84.0 | 1 | 0 | — | Low | |
| alternative payment method | 91.0 | 1 | 0 | — | Low |
5
Google Clicks
1,646
Google Impressions
50.4
Google Avg Position
2
Bing Queries
Google — Top Queries
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| "bibby financial services" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 2 | 0% | 3.5 |
| "bibby" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 3 | 0% | 3.3 |
| "bramka platnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 4 | 0% | 4.5 |
| "bramka płatnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 3 | 0% | 3.3 |
| "bramki płatnicze" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 2 | 0% | 3 |
| "faktoring" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 7 | 0% | 1.6 |
| "funding circle" | 0 | 16 | 0% | 33.9 |
| "iwoca.pl" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 5 | 0% | 1 |
| "open banking" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 1 | 0% | 6 |
| "pożyczka" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 1 | 0% | 9 |
| 3rd party payment | 0 | 1 | 0% | 91 |
| a fee banks charge in exchange for borrowing money is called | 0 | 2 | 0% | 56.5 |
| acceptance payments | 0 | 1 | 0% | 87 |
| account suffix | 0 | 1 | 0% | 81 |
| ad hoc payment | 0 | 3 | 0% | 83.7 |
| ad hoc payment meaning | 0 | 1 | 0% | 80 |
| additional payment | 0 | 1 | 0% | 61 |
| adhoc limit | 0 | 1 | 0% | 78 |
| advance payment method | 0 | 1 | 0% | 78 |
| alternative payment | 0 | 1 | 0% | 84 |
| alternative payment method | 0 | 1 | 0% | 91 |
| amount enclosed | 0 | 2 | 0% | 74.5 |
| apple clearpay | 0 | 1 | 0% | 23 |
| bank card machine | 0 | 5 | 0% | 82.6 |
| bank card machines | 0 | 3 | 0% | 88.3 |
| bank charge back | 0 | 1 | 0% | 96 |
| bank chargeback | 0 | 1 | 0% | 96 |
| bank chargebacks | 0 | 4 | 0% | 88.2 |
| bank imprint meaning | 0 | 1 | 0% | 56 |
| bankcard settlement | 0 | 1 | 0% | 77 |
| bankpas engels | 0 | 1 | 0% | 59 |
| betalingsanmerkning engelsk | 0 | 4 | 0% | 82.8 |
| betalingsanmerkning på engelsk | 0 | 2 | 0% | 76 |
| betalingskenmerk in engels | 0 | 1 | 0% | 48 |
| betalningsföreläggande engelska | 0 | 1 | 0% | 58 |
| bfcb on bank statement | 0 | 1 | 0% | 65 |
| bmach payment | 0 | 1 | 0% | 68 |
| borgun merchant services uk | 0 | 2 | 0% | 50.5 |
| by payment or by negotiation | 0 | 1 | 0% | 69 |
| can i do a chargeback on a debit card | 0 | 2 | 0% | 70.5 |
| can you do a chargeback on a debit card | 0 | 2 | 0% | 82 |
| can you do chargeback on debit card | 0 | 1 | 0% | 80 |
| can you reverse a payment on a debit card | 0 | 7 | 0% | 80.3 |
| cancel my card | 0 | 1 | 0% | 85 |
| card acquirers uk | 0 | 1 | 0% | 85 |
| card alias meaning | 0 | 1 | 0% | 73 |
| card credit machine | 0 | 1 | 0% | 91 |
| card dispute | 0 | 3 | 0% | 92 |
| card disputes | 0 | 1 | 0% | 90 |
| card financial services | 0 | 1 | 0% | 47 |
| card industry professionals | 0 | 1 | 0% | 84 |
| card machine | 0 | 10 | 0% | 85.6 |
| card machine breakdown | 0 | 5 | 0% | 76.6 |
| card machine chargeback | 0 | 7 | 0% | 70 |
| card machine chargebacks | 0 | 4 | 0% | 42.8 |
| card machine contract | 0 | 1 | 0% | 13 |
| card machine contract length | 0 | 3 | 0% | 56.7 |
| card machine payment | 0 | 3 | 0% | 91.3 |
| card machine refund | 0 | 3 | 0% | 66.7 |
| card machine rolling contract | 0 | 2 | 0% | 60 |
| card machine terminal | 0 | 1 | 0% | 94 |
| card machine terminals | 0 | 1 | 0% | 84 |
| card machines | 0 | 3 | 0% | 90.7 |
| card not present refund | 0 | 4 | 0% | 62.8 |
| card paying machine | 0 | 2 | 0% | 84.5 |
| card payment terminal | 0 | 5 | 0% | 82.6 |
| card payment terminals | 0 | 6 | 0% | 83.5 |
| card processing machine | 0 | 3 | 0% | 92.7 |
| card terminal | 0 | 12 | 0% | 83 |
| card terminal machine | 0 | 2 | 0% | 83 |
| card terminal machines | 0 | 1 | 0% | 80 |
| card terminals | 0 | 7 | 0% | 91.3 |
| card transaction machines | 0 | 3 | 0% | 87.7 |
| cardpay | 0 | 4 | 0% | 63.2 |
| cards machines | 0 | 4 | 0% | 85 |
| carduri uk | 0 | 1 | 0% | 55 |
| cardz3n | 0 | 1 | 0% | 77 |
| care e mai bun | 0 | 1 | 0% | 5 |
| carter business services | 0 | 1 | 0% | 69 |
| cash against payment | 0 | 1 | 0% | 80 |
| cc chargeback | 0 | 1 | 0% | 95 |
| certapay | 0 | 1 | 0% | 45 |
| certegy ltd | 0 | 1 | 0% | 46 |
| chargeback credit card | 0 | 1 | 0% | 99 |
| chargeback debit | 0 | 2 | 0% | 86 |
| chargeback debit card | 0 | 27 | 0% | 95.9 |
| chargeback debit card mastercard | 0 | 1 | 0% | 78 |
| chargeback for debit card | 0 | 1 | 0% | 80 |
| chargeback for debit cards | 0 | 1 | 0% | 89 |
| chargeback on credit card | 0 | 9 | 0% | 93.4 |
| chargeback on debit card | 0 | 5 | 0% | 88.4 |
| chargeback request | 0 | 1 | 0% | 100 |
| chargeback scheme | 0 | 33 | 0% | 72.7 |
| chargeback service | 0 | 2 | 0% | 91 |
| chargeback time limit uk | 0 | 1 | 0% | 75 |
| chargeback uk | 0 | 3 | 0% | 89 |
| chargebacks on debit cards | 0 | 23 | 0% | 83.3 |
| check representment | 0 | 1 | 0% | 83 |
| checkcard advance | 0 | 1 | 0% | 60 |
| checkräkningskredit engelska | 0 | 1 | 0% | 43 |
Bing — Top Queries
| Query | Impressions | Clicks | Avg Position |
|---|---|---|---|
| kartapay | 2 | 0 | 10 |
| merchant card machine is uk is called | 1 | 0 | 10 |
Google — Top Pages
| Page | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| /glossary/ | 0 | 251 | 0% | 67.9 |
| /chargebacks/ | 0 | 242 | 0% | 79.6 |
| /about/ | 0 | 206 | 0% | 54 |
| /what-is-a-card-machine/ | 0 | 201 | 0% | 82 |
| /blog/best-card-machine-uk-polish-business/ | 0 | 76 | 0% | 65.2 |
| / | 1 | 64 | 1.56% | 19.4 |
| /pl/operatorzy-platnosci-uk/sumup-recenzja/ | 1 | 59 | 1.69% | 9.5 |
| /pl/terminale-platnicze-uk/sumup-vs-square/ | 0 | 45 | 0% | 55.9 |
| /ro/finantare-pentru-afacere/ | 0 | 39 | 0% | 14 |
| /pl/terminale-platnicze-uk/ | 0 | 35 | 0% | 23.1 |
| /no-english-required/ | 0 | 28 | 0% | 22.9 |
| /pl/finansowanie-dla-polskiej-firmy-uk/ | 0 | 27 | 0% | 24.4 |
| /our-acquirer-panel/ | 0 | 26 | 0% | 27.1 |
| /pl/operatorzy-platnosci-uk/stripe-terminal/ | 0 | 21 | 0% | 7.6 |
| /how-we-compare/ | 0 | 19 | 0% | 13.3 |
| /pl/finansowanie-dla-polskiej-firmy-uk/faktoring-vs-finansowanie-faktur/ | 0 | 17 | 0% | 2.6 |
| /pl/platnosci-online-uk/ | 1 | 15 | 6.67% | 4 |
| /ro/operatori/barclaycard-pentru-afaceri-romanesti/ | 1 | 15 | 6.67% | 6.4 |
| /accreditations/ | 0 | 15 | 0% | 12.1 |
| /ro/finantare-pentru-afacere/companies-house-credit-file/ | 0 | 15 | 0% | 13.9 |
| /pl/kontakt/ | 0 | 14 | 0% | 53.9 |
| /contact/ | 0 | 13 | 0% | 22 |
| /guides/card-machine-contract-traps/ | 0 | 13 | 0% | 30.8 |
| /pl/ | 0 | 13 | 0% | 28.5 |
| /ro/ | 0 | 13 | 0% | 45.5 |
| /pl/finansowanie-dla-polskiej-firmy-uk/pozyczka-na-vat-i-refinansowanie-bbl/ | 0 | 12 | 0% | 4.1 |
| /pl/operatorzy-platnosci-uk/ | 0 | 12 | 0% | 8.4 |
| /romanian-business-loans-uk/ | 0 | 12 | 0% | 9.2 |
| /pl/terminale-platnicze-uk/sumup-vs-zettle/ | 1 | 11 | 9.09% | 11.6 |
| /pl/operatorzy-platnosci-uk/zettle-recenzja/ | 0 | 11 | 0% | 7.1 |
| /blog/ | 0 | 8 | 0% | 24.2 |
| /pl/finansowanie-dla-polskiej-firmy-uk/companies-house-credit-file-polska-firma/ | 0 | 8 | 0% | 5.2 |
| /romanian-card-machine-uk/ | 0 | 8 | 0% | 11.4 |
| /switching-help/ | 0 | 8 | 0% | 56.5 |
| /pl/finansowanie-dla-polskiej-firmy-uk/linia-kredytu-obrotowego/ | 0 | 7 | 0% | 16 |
| /pl/operatorzy-platnosci-uk/dojo-recenzja/ | 0 | 7 | 0% | 5.9 |
| /pl/operatorzy-platnosci-uk/kalkulator-kosztow-terminala/ | 0 | 7 | 0% | 42.3 |
| /pl/terminale-platnicze-uk/london-terminal-platniczy/ | 0 | 7 | 0% | 17.6 |
| /polish-business-loans-uk/ | 0 | 6 | 0% | 49.3 |
| /polish-card-machine-uk/ | 0 | 6 | 0% | 10.3 |
| /privacy/ | 0 | 6 | 0% | 11.2 |
| /ro/operatori/visa-vs-mastercard-comisioane-2026/ | 0 | 6 | 0% | 9.2 |
| /blog/card-payment-fees-explained-uk-migrant-business/ | 0 | 5 | 0% | 39 |
| /pl/finansowanie-dla-polskiej-firmy-uk/mca-zaliczka-z-utargu/ | 0 | 5 | 0% | 2.6 |
| /pl/platnosci-online-uk/gocardless-direct-debit-subskrypcje/ | 0 | 5 | 0% | 54.2 |
| /pl/terminale-platnicze-uk/bez-umowy-bez-oplaty-miesiecznej/ | 0 | 5 | 0% | 34.8 |
| /ro/finantare-pentru-afacere/factoring-vs-finantare-facturi/ | 0 | 5 | 0% | 25.2 |
| /ro/operatori/ | 0 | 5 | 0% | 4.6 |
| /terms/ | 0 | 5 | 0% | 5.8 |
| /cookies/ | 0 | 4 | 0% | 5.2 |
| /pl/terminale-platnicze-uk/najlepszy-terminal-platniczy-uk-2026/ | 0 | 4 | 0% | 7 |
| /ro/cele-mai-bune-terminale/epos-integrat-terminal/ | 0 | 4 | 0% | 26.5 |
| /ro/comercial/suprataxa-card-pret-dublu-2026/ | 0 | 4 | 0% | 6 |
| /ro/operatori/mypos-recenzie/ | 0 | 4 | 0% | 9.8 |
| /ai-instructions/ | 0 | 3 | 0% | 5 |
| /data/uk-card-acquirer-index/ | 0 | 3 | 0% | 8.3 |
| /pl/operatorzy-platnosci-uk/depozyt-preautoryzacja-suprataksa-2026/ | 0 | 3 | 0% | 6 |
| /pl/terminale-platnicze-uk/co-to-jest-terminal-pdq/ | 0 | 3 | 0% | 87 |
| /pl/terminale-platnicze-uk/mypos-vs-sumup/ | 0 | 3 | 0% | 4.7 |
| /pl/finansowanie-dla-polskiej-firmy-uk/odmowili-mi-finansowania-co-dalej/ | 0 | 2 | 0% | 8 |
| /pl/operatorzy-platnosci-uk/worldpay-recenzja/ | 0 | 2 | 0% | 8 |
| /pl/terminale-platnicze-uk/akceptacja-apple-pay-amex-klarna-clearpay/ | 0 | 2 | 0% | 6 |
| /pl/terminale-platnicze-uk/epos-zintegrowany-terminal/ | 0 | 2 | 0% | 7 |
| /pl/terminale-platnicze-uk/limit-zblizeniowy-100-funtow-2026/ | 0 | 2 | 0% | 9 |
| /pl/terminale-platnicze-uk/sumup-vs-worldpay/ | 0 | 2 | 0% | 6.5 |
| /pl/terminale-platnicze-uk/takepayments-vs-sumup/ | 0 | 2 | 0% | 11.5 |
| /pl/terminale-platnicze-uk/tap-to-pay-iphone-smartpos/ | 0 | 2 | 0% | 8.5 |
| /ro/finantare-pentru-afacere/mca-avans-incasari/ | 0 | 2 | 0% | 3 |
| /ro/finantare-pentru-afacere/pre-settled-status-credit/ | 0 | 2 | 0% | 8.5 |
| /ro/format/ | 0 | 2 | 0% | 62.5 |
| /ro/format/cititor-portabil-wireless/ | 0 | 2 | 0% | 22 |
| /ro/operatori/zettle-recenzie/ | 0 | 2 | 0% | 8.5 |
| /pl/platnosci-online-uk/woocommerce-shopify-wix-squarespace/ | 1 | 1 | 100% | 1 |
| /pl/finansowanie-dla-polskiej-firmy-uk/pre-settled-status-i-kredyt/ | 0 | 1 | 0% | 15 |
| /pl/operatorzy-platnosci-uk/banki-vs-iso/ | 0 | 1 | 0% | 6 |
| /pl/operatorzy-platnosci-uk/bezpieczenstwo-pci-chargeback-3d-secure/ | 0 | 1 | 0% | 1 |
| /pl/operatorzy-platnosci-uk/mypos-recenzja/ | 0 | 1 | 0% | 8 |
| /pl/operatorzy-platnosci-uk/square-recenzja/ | 0 | 1 | 0% | 6 |
| /pl/operatorzy-platnosci-uk/takepayments-recenzja/ | 0 | 1 | 0% | 5 |
| /pl/operatorzy-platnosci-uk/tide-czytnik-kart/ | 0 | 1 | 0% | 5 |
| /pl/operatorzy-platnosci-uk/visa-vs-mastercard-prowizje-2026/ | 0 | 1 | 0% | 9 |
| /pl/terminale-dla-branzy-uk/restauracja-pub/ | 0 | 1 | 0% | 1 |
| /pl/terminale-platnicze-uk/dojo-vs-sumup/ | 0 | 1 | 0% | 4 |
| /pl/terminale-platnicze-uk/tap-to-pay-vs-fizyczny-terminal/ | 0 | 1 | 0% | 9 |
| /ro/cele-mai-bune-terminale/acceptare-apple-pay-amex-klarna-clearpay/ | 0 | 1 | 0% | 23 |
| /ro/comercial/ | 0 | 1 | 0% | 8 |
| /ro/comercial/comision-terminal/ | 0 | 1 | 0% | 4 |
| /ro/comercial/limita-contactless-100-lire-2026/ | 0 | 1 | 0% | 7 |
| /ro/operatori/alternative-la-sumup/ | 0 | 1 | 0% | 9 |
| /ro/operatori/benchmark-comisioane-card-2026/ | 0 | 1 | 0% | 9 |
| /ro/operatori/dojo-recenzie/ | 0 | 1 | 0% | 2 |
