Search Performance
PeptideClear — peptideclear.co.uk
Keyword Spotlight
non-brand only · GSC 2026-05-21 to 2026-06-18Top 20 non-brand keywords
Most clicks from non-brand search. The traffic you actually own.
| # | Query | Impr | Clk | Pos |
|---|---|---|---|---|
| 1 | xl peptides review | 7 | 2 | 11.0 |
| 2 | peptides | 98 | 1 | 62.8 |
| 3 | matrixyl 3000 | 35 | 1 | 23.3 |
| 4 | anglo peptides | 18 | 1 | 10.6 |
| 5 | op labs reviews | 12 | 1 | 11.3 |
| 6 | oplabs.co.uk reviews | 6 | 1 | 13.7 |
| 7 | op labs review | 5 | 1 | 8.4 |
| 8 | oplabs review | 4 | 1 | 9.0 |
| 9 | op labs uk | 3 | 1 | 7.7 |
| 10 | chroma peptides reviews | 2 | 1 | 13.5 |
| 11 | mazdutide peptide | 2 | 1 | 64.0 |
| 12 | oplabs reviews | 2 | 1 | 17.0 |
| 13 | pure peptides uk review | 2 | 1 | 31.5 |
| 14 | xl peptides reviews | 2 | 1 | 26.5 |
| 15 | asda online pharmacy | 81 | 0 | 17.3 |
| 16 | best collagen | 71 | 0 | 58.8 |
| 17 | asda online doctor | 66 | 0 | 22.5 |
| 18 | asda doctor | 38 | 0 | 33.3 |
| 19 | asda doctors online | 37 | 0 | 35.8 |
| 20 | asda dr online | 28 | 0 | 31.8 |
Gaining traction
Real demand (impressions), position 4–30 — climbing but not won yet. Push these.
| # | Query | Impr | Pos |
|---|---|---|---|
| 1 | asda online pharmacy | 81 | 17.3 |
| 2 | asda online doctor | 66 | 22.5 |
| 3 | matrixyl 3000 | 35 | 23.3 |
| 4 | asda pharmacy online | 19 | 22.5 |
| 5 | anglo peptides | 18 | 10.6 |
| 6 | op labs reviews | 12 | 11.3 |
| 7 | "asda online doctor" | 8 | 14.2 |
| 8 | xl peptides review | 7 | 11.0 |
| 9 | oplabs.co.uk reviews | 6 | 13.7 |
| 10 | asda online doctor reviews | 6 | 27.2 |
| 11 | asda online dr | 6 | 20.8 |
| 12 | op labs review | 5 | 8.4 |
| 13 | "voy" "weight loss" -"cruise" -"holiday" -"stocks" -"travel" -"trip" -"voyage" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 5 | 5.2 |
| 14 | oplabs review | 4 | 9.0 |
| 15 | asda mounjaro review | 4 | 26.2 |
| 16 | op labs uk | 3 | 7.7 |
| 17 | anglo-peptides ltd | 3 | 9.0 |
| 18 | asda on line doctor | 3 | 24.3 |
| 19 | asda pharmacy online doctor | 3 | 11.3 |
| 20 | bare biology | 3 | 6.3 |
Breaking into page 1 & 2
High-impression non-brand terms now ranking in the top 20. Within striking distance.
| # | Query | Pg | Impr | Pos |
|---|---|---|---|---|
| 1 | asda online pharmacy | P2 | 81 | 17.3 |
| 2 | "nad+ therapy uk" | P1 | 25 | 2.3 |
| 3 | "nad therapy uk" | P1 | 24 | 1.7 |
| 4 | anglo peptides | P2 | 18 | 10.6 |
| 5 | op labs reviews | P2 | 12 | 11.3 |
| 6 | "asda online doctor" | P2 | 8 | 14.2 |
| 7 | xl peptides review | P2 | 7 | 11.0 |
| 8 | oplabs.co.uk reviews | P2 | 6 | 13.7 |
| 9 | op labs review | P1 | 5 | 8.4 |
| 10 | "voy" "weight loss" -"cruise" -"holiday" -"stocks" -"travel" -"trip" -"voyage" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 5 | 5.2 |
| 11 | oplabs review | P1 | 4 | 9.0 |
| 12 | op labs uk | P1 | 3 | 7.7 |
| 13 | anglo-peptides ltd | P1 | 3 | 9.0 |
| 14 | asda pharmacy online doctor | P2 | 3 | 11.3 |
| 15 | bare biology | P1 | 3 | 6.3 |
| 16 | chroma peptides reviews | P2 | 2 | 13.5 |
| 17 | oplabs reviews | P2 | 2 | 17.0 |
| 18 | anglo peptides reviews | P2 | 2 | 11.5 |
| 19 | anglopeptides.co.uk reviews | P2 | 2 | 12.0 |
| 20 | "numan pharmacy" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 1 | 4.0 |
Content Gaps — High Impressions, Low Clicks
Queries you rank for but barely get clicks. Title/snippet rewrites or better meta descriptions usually unlock these.
| Query | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| peptides | 98 | 1 | 1.02% | 62.8 |
| asda online pharmacy | 81 | 0 | 0% | 17.3 |
| best collagen | 71 | 0 | 0% | 58.8 |
| asda online doctor | 66 | 0 | 0% | 22.5 |
| asda doctor | 38 | 0 | 0% | 33.3 |
| asda doctors online | 37 | 0 | 0% | 35.8 |
| asda dr online | 28 | 0 | 0% | 31.8 |
| "nad+ therapy uk" | 25 | 0 | 0% | 2.3 |
| "nad therapy uk" | 24 | 0 | 0% | 1.7 |
| asda pharmacy online | 19 | 0 | 0% | 22.5 |
| asda online doctor mounjaro | 16 | 0 | 0% | 53.6 |
| asda online doctor wegovy | 12 | 0 | 0% | 81.3 |
| asda ozempic | 11 | 0 | 0% | 62.7 |
Keyword Rankings — GSC vs DataForSEO
Discovery (GSC) + target (DFS) queries| Query | GSC pos | GSC impr | GSC clicks | DFS pos | AIO | Reliability |
|---|---|---|---|---|---|---|
| peptides | 62.8 | 98 | 1 | — | Reliable | |
| asda online pharmacy | 17.3 | 81 | 0 | — | Reliable | |
| best collagen | 58.8 | 71 | 0 | — | Reliable | |
| asda online doctor | 22.5 | 66 | 0 | — | Reliable | |
| peptideclear | 7.1 | 42 | 3 | — | Emerging | |
| asda doctor | 33.3 | 38 | 0 | — | Emerging | |
| asda doctors online | 35.8 | 37 | 0 | — | Emerging | |
| matrixyl 3000 | 23.3 | 35 | 1 | — | Emerging | |
| asda dr online | 31.8 | 28 | 0 | — | Emerging | |
| "nad+ therapy uk" | 2.3 | 25 | 0 | — | Emerging | |
| "nad therapy uk" | 1.7 | 24 | 0 | — | Emerging | |
| asda pharmacy online | 22.5 | 19 | 0 | — | Emerging | |
| anglo peptides | 10.6 | 18 | 1 | — | Emerging | |
| asda online doctor mounjaro | 53.6 | 16 | 0 | — | Emerging | |
| op labs reviews | 11.3 | 12 | 1 | — | Emerging | |
| asda online doctor wegovy | 81.3 | 12 | 0 | — | Emerging | |
| asda ozempic | 62.7 | 11 | 0 | — | Emerging | |
| asda doctor login | 37.1 | 9 | 0 | — | Low | |
| asda online doctor login | 47.6 | 9 | 0 | — | Low | |
| asda online weight loss injections | 50.9 | 9 | 0 | — | Low | |
| "asda online doctor" | 14.2 | 8 | 0 | — | Low | |
| asda doctor weight loss injections | 55.8 | 8 | 0 | — | Low | |
| asda online doctor ozempic | 39.0 | 8 | 0 | — | Low | |
| asda pharmacy ozempic | 39.1 | 8 | 0 | — | Low | |
| xl peptides review | 11.0 | 7 | 2 | — | Low | |
| another name for matrixyl | 45.7 | 7 | 0 | — | Low | |
| asda doctor ozempic | 34.0 | 7 | 0 | — | Low | |
| oplabs.co.uk reviews | 13.7 | 6 | 1 | — | Low | |
| are peptides legal uk | 48.5 | 6 | 0 | — | Low | |
| asda doctor online mounjaro | 58.7 | 6 | 0 | — | Low | |
| asda online doctor reviews | 27.2 | 6 | 0 | — | Low | |
| asda online dr | 20.8 | 6 | 0 | — | Low | |
| asda semaglutide | 55.0 | 6 | 0 | — | Low | |
| bcp 150 | 76.0 | 6 | 0 | — | Low | |
| op labs review | 8.4 | 5 | 1 | — | Low | |
| "voy" "weight loss" -"cruise" -"holiday" -"stocks" -"travel" -"trip" -"voyage" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 5.2 | 5 | 0 | — | Low | |
| asda online doctor sign in | 45.2 | 5 | 0 | — | Low | |
| asda online ozempic | 49.4 | 5 | 0 | — | Low | |
| asda wegovy reviews | 32.2 | 5 | 0 | — | Low | |
| best collagen capsules uk | 53.0 | 5 | 0 | — | Low | |
| oplabs review | 9.0 | 4 | 1 | — | Low | |
| asda doctor wegovy | 61.8 | 4 | 0 | — | Low | |
| asda mounjaro review | 26.2 | 4 | 0 | — | Low | |
| asda weight loss injections reviews | 36.2 | 4 | 0 | — | Low | |
| op labs uk | 7.7 | 3 | 1 | — | Low | |
| anglo-peptides ltd | 9.0 | 3 | 0 | — | Low | |
| asda mounjaro reviews | 31.7 | 3 | 0 | — | Low | |
| asda on line doctor | 24.3 | 3 | 0 | — | Low | |
| asda online doctor mounjaro reviews | 31.3 | 3 | 0 | — | Low | |
| asda pharmacy online doctor | 11.3 | 3 | 0 | — | Low | |
| asda pharmacy weight loss injections | 60.7 | 3 | 0 | — | Low | |
| asda weight loss | 39.3 | 3 | 0 | — | Low | |
| bare biology | 6.3 | 3 | 0 | — | Low | |
| chroma peptides reviews | 13.5 | 2 | 1 | — | Low | |
| mazdutide peptide | 64.0 | 2 | 1 | — | Low | |
| oplabs reviews | 17.0 | 2 | 1 | — | Low | |
| pure peptides uk review | 31.5 | 2 | 1 | — | Low | |
| xl peptides reviews | 26.5 | 2 | 1 | — | Low | |
| anglo peptides reviews | 11.5 | 2 | 0 | — | Low | |
| anglopeptides.co.uk reviews | 12.0 | 2 | 0 | — | Low |
Google — Top Queries
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| peptideclear | 3 | 42 | 7.14% | 7.1 |
| xl peptides review | 2 | 7 | 28.57% | 11 |
| anglo peptides | 1 | 18 | 5.56% | 10.6 |
| chroma peptides reviews | 1 | 2 | 50% | 13.5 |
| matrixyl 3000 | 1 | 35 | 2.86% | 23.3 |
| mazdutide peptide | 1 | 2 | 50% | 64 |
| op labs review | 1 | 5 | 20% | 8.4 |
| op labs reviews | 1 | 12 | 8.33% | 11.3 |
| op labs uk | 1 | 3 | 33.33% | 7.7 |
| oplabs review | 1 | 4 | 25% | 9 |
| oplabs reviews | 1 | 2 | 50% | 17 |
| oplabs.co.uk reviews | 1 | 6 | 16.67% | 13.7 |
| peptides | 1 | 98 | 1.02% | 62.8 |
| pure peptides uk review | 1 | 2 | 50% | 31.5 |
| xl peptides reviews | 1 | 2 | 50% | 26.5 |
| "asda online doctor" | 0 | 8 | 0% | 14.2 |
| "lookfantastic" | 0 | 1 | 0% | 118 |
| "nad therapy uk" | 0 | 24 | 0% | 1.7 |
| "nad+ therapy uk" | 0 | 25 | 0% | 2.3 |
| "numan pharmacy" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 1 | 0% | 4 |
| "opencorporates" | 0 | 1 | 0% | 10 |
| "pharmacy2u" | 0 | 1 | 0% | 86 |
| "voy" "weight loss" -"cruise" -"holiday" -"stocks" -"travel" -"trip" -"voyage" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 5 | 0% | 5.2 |
| aesthetic clinic vs longevity clinic | 0 | 1 | 0% | 82 |
| all peptides | 0 | 1 | 0% | 54 |
| all types of collagen | 0 | 1 | 0% | 92 |
| anglo peptides reviews | 0 | 2 | 0% | 11.5 |
| anglo-peptides ltd | 0 | 3 | 0% | 9 |
| anglopeptides reviews | 0 | 1 | 0% | 25 |
| anglopeptides.co.uk reviews | 0 | 2 | 0% | 12 |
| anglopeptides.com | 0 | 1 | 0% | 21 |
| another name for matrixyl | 0 | 7 | 0% | 45.7 |
| are peptides legal in uk | 0 | 1 | 0% | 58 |
| are peptides legal uk | 0 | 6 | 0% | 48.5 |
| are peptides sold in stores | 0 | 1 | 0% | 5 |
| asda doctor | 0 | 38 | 0% | 33.3 |
| asda doctor login | 0 | 9 | 0% | 37.1 |
| asda doctor mounjaro | 0 | 2 | 0% | 51.5 |
| asda doctor mounjaro reviews | 0 | 1 | 0% | 30 |
| asda doctor online | 0 | 2 | 0% | 33.5 |
| asda doctor online mounjaro | 0 | 6 | 0% | 58.7 |
| asda doctor ozempic | 0 | 7 | 0% | 34 |
| asda doctor saxenda | 0 | 1 | 0% | 40 |
| asda doctor wegovy | 0 | 4 | 0% | 61.8 |
| asda doctor weight loss injections | 0 | 8 | 0% | 55.8 |
| asda doctors online | 0 | 37 | 0% | 35.8 |
| asda dr | 0 | 1 | 0% | 18 |
| asda dr online | 0 | 28 | 0% | 31.8 |
| asda gp | 0 | 1 | 0% | 47 |
| asda mounjaro online | 0 | 2 | 0% | 66.5 |
| asda mounjaro review | 0 | 4 | 0% | 26.2 |
| asda mounjaro reviews | 0 | 3 | 0% | 31.7 |
| asda on line doctor | 0 | 3 | 0% | 24.3 |
| asda on line pharmacy | 0 | 1 | 0% | 7 |
| asda online doctor | 0 | 66 | 0% | 22.5 |
| asda online doctor login | 0 | 9 | 0% | 47.6 |
| asda online doctor mounjaro | 0 | 16 | 0% | 53.6 |
| asda online doctor mounjaro 5mg | 0 | 2 | 0% | 70 |
| asda online doctor mounjaro reviews | 0 | 3 | 0% | 31.3 |
| asda online doctor ozempic | 0 | 8 | 0% | 39 |
| asda online doctor reviews | 0 | 6 | 0% | 27.2 |
| asda online doctor saxenda | 0 | 1 | 0% | 50 |
| asda online doctor sign in | 0 | 5 | 0% | 45.2 |
| asda online doctor wegovy | 0 | 12 | 0% | 81.3 |
| asda online doctors | 0 | 2 | 0% | 33.5 |
| asda online doctors mounjaro | 0 | 2 | 0% | 60 |
| asda online dr | 0 | 6 | 0% | 20.8 |
| asda online ozempic | 0 | 5 | 0% | 49.4 |
| asda online pharmacy | 0 | 81 | 0% | 17.3 |
| asda online pharmacy ozempic | 0 | 1 | 0% | 49 |
| asda online pharmacy saxenda | 0 | 1 | 0% | 47 |
| asda online pharmacy weight loss | 0 | 1 | 0% | 33 |
| asda online weight loss injections | 0 | 9 | 0% | 50.9 |
| asda ozempic | 0 | 11 | 0% | 62.7 |
| asda pharmacy online | 0 | 19 | 0% | 22.5 |
| asda pharmacy online doctor | 0 | 3 | 0% | 11.3 |
| asda pharmacy ozempic | 0 | 8 | 0% | 39.1 |
| asda pharmacy weight loss | 0 | 2 | 0% | 53 |
| asda pharmacy weight loss injections | 0 | 3 | 0% | 60.7 |
| asda semaglutide | 0 | 6 | 0% | 55 |
| asda wegovy reviews | 0 | 5 | 0% | 32.2 |
| asda weight loss | 0 | 3 | 0% | 39.3 |
| asda weight loss injections | 0 | 2 | 0% | 60.5 |
| asda weight loss injections reviews | 0 | 4 | 0% | 36.2 |
| asda weight loss pills | 0 | 1 | 0% | 51 |
| asdaonlinedoctor | 0 | 1 | 0% | 20 |
| bare biology | 0 | 3 | 0% | 6.3 |
| bare biology collagen | 0 | 2 | 0% | 53.5 |
| bcp 150 | 0 | 6 | 0% | 76 |
| best bovine and marine collagen uk | 0 | 1 | 0% | 66 |
| best bovine collagen | 0 | 1 | 0% | 65 |
| best bovine collagen tablets uk | 0 | 1 | 0% | 48 |
| best bovine collagen uk | 0 | 2 | 0% | 57.5 |
| best coligen | 0 | 2 | 0% | 55.5 |
| best collagen | 0 | 71 | 0% | 58.8 |
| best collagen brand | 0 | 2 | 0% | 69 |
| best collagen builder for skin | 0 | 1 | 0% | 42 |
| best collagen capsules uk | 0 | 5 | 0% | 53 |
| best collagen for face | 0 | 1 | 0% | 43 |
| best collagen for hair | 0 | 1 | 0% | 74 |
Bing — Top Queries
| Query | Impressions | Clicks | Avg Position |
|---|---|---|---|
| humber and north yorkshire icb glp-1 gp prescription weight loss | 2 | 1 | 4 |
| humber york mounjaro guideline | 3 | 0 | 6 |
| humber and north yorkshire icb accreditation stage 2 | 2 | 0 | 7 |
| nhs requirements for nhs prescribed glp-1 frimley icb east berks | 2 | 0 | 1 |
| biolab shop | 2 | 0 | 10 |
| humber and north yorkshire icb accreditaton stage 2 | 2 | 0 | 8 |
| peptide stacks uk | 1 | 0 | 1 |
| criteria mounjaro icb lincolnshire | 1 | 0 | 5 |
| numan gpl-1 criteria & consultation | 1 | 0 | 2 |
| is numan a scam | 1 | 0 | 9 |
| how.do.i.apply for.mounjaro.on nhs | 1 | 0 | 9 |
| peptideclear | 6 | 1 | 2 |
| mhra gslp pom | 2 | 1 | 5 |
| shropshire telford wrekin icb diabetes 2026 | 1 | 1 | 10 |
| lincolnshire who gets free glp1 | 1 | 1 | 1 |
| buckinghampshire nhs glp | 1 | 1 | 1 |
| xl peptides | 17 | 0 | 8 |
| pure peptides uk review | 3 | 0 | 6 |
| asda online doctor glp-1 life long treatment | 2 | 0 | 6 |
| bosps glp1 lincolnshire xyla | 2 | 0 | 2 |
| peptidesclear | 2 | 0 | 3 |
| pure peptide uk | 2 | 0 | 9 |
| greater manchester medicines management glp-1 | 1 | 0 | 3 |
| cheshire icb glp eligibility | 1 | 0 | 9 |
| peptides nottingham | 1 | 0 | 10 |
Google — Top Pages
| Page | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| /best/collagen-uk/ | 0 | 701 | 0% | 53.1 |
| /clinics/numan/ | 0 | 544 | 0% | 45.1 |
| /cosmetic-peptides/matrixyl/ | 2 | 407 | 0.49% | 34.3 |
| /collagen/types/ | 0 | 278 | 0% | 73.9 |
| /peptides/ | 2 | 180 | 1.11% | 61.2 |
| /retailer/ | 1 | 144 | 0.69% | 7.4 |
| /retailers/ | 2 | 116 | 1.72% | 5.9 |
| /best/longevity-clinics-uk/ | 1 | 111 | 0.9% | 29.8 |
| / | 6 | 106 | 5.66% | 5.2 |
| /vs/numan-vs-voy/ | 1 | 90 | 1.11% | 6 |
| /research-peptides/ | 2 | 80 | 2.5% | 39.6 |
| /clinics/phlo/ | 0 | 75 | 0% | 26.8 |
| /blog/iv-nad-therapy-uk/ | 0 | 74 | 0% | 4.9 |
| /retailer/xl-peptides/ | 4 | 70 | 5.71% | 12.4 |
| /collagen/ | 0 | 65 | 0% | 15 |
| /retailer/op-labs/ | 6 | 64 | 9.38% | 10.5 |
| /clinics/boots-online-doctor/ | 0 | 64 | 0% | 19.5 |
| /about/ | 1 | 60 | 1.67% | 6.1 |
| /clinics/voy/ | 1 | 60 | 1.67% | 23.4 |
| /collagen/marine-bovine-vegan/ | 0 | 49 | 0% | 22 |
| /clinics/asda-online-doctor/ | 0 | 47 | 0% | 29.1 |
| /compounds/epitalon/ | 0 | 45 | 0% | 3 |
| /retailer/anglo-peptides/ | 2 | 42 | 4.76% | 11.2 |
| /coa-trust-index/ | 0 | 38 | 0% | 14 |
| /best/collagen-menopause-uk/ | 0 | 36 | 0% | 13.4 |
| /regulatory/ | 1 | 33 | 3.03% | 23.8 |
| /best/sermorelin-uk/ | 0 | 33 | 0% | 29.3 |
| /best/marine-collagen-uk/ | 0 | 31 | 0% | 5.3 |
| /best/bpc-157-uk/ | 0 | 30 | 0% | 15.6 |
| /best/glp1-clinics-uk/ | 0 | 27 | 0% | 7.4 |
| /blog/ | 0 | 27 | 0% | 5.2 |
| /clinics/manual/ | 0 | 26 | 0% | 9.8 |
| /shop/ | 1 | 24 | 4.17% | 27.5 |
| /vs/phlo-vs-pharmacy2u/ | 1 | 24 | 4.17% | 24.5 |
| /mounjaro/york/ | 1 | 19 | 5.26% | 14.1 |
| /vs/ | 1 | 18 | 5.56% | 13.3 |
| /best/tesamorelin-uk/ | 1 | 17 | 5.88% | 45.9 |
| /best/ | 0 | 17 | 0% | 54.5 |
| /calculators/collagen-dose/ | 0 | 16 | 0% | 7.3 |
| /clinics/morrisons-clinic/ | 0 | 16 | 0% | 10.9 |
| /retailer/maxx-labs/ | 2 | 15 | 13.33% | 6.9 |
| /research/uk-peptide-transparency-index/ | 1 | 15 | 6.67% | 28.2 |
| /retailer/bioplex-peptides/ | 1 | 15 | 6.67% | 8.2 |
| /clinics/pharmacy2u/ | 0 | 15 | 0% | 41.9 |
| /best/glp1-clinics-women-uk/ | 0 | 14 | 0% | 8.7 |
| /best/tb-500-uk/ | 0 | 14 | 0% | 29.4 |
| /books/ | 0 | 14 | 0% | 8.9 |
| /clinics/ | 0 | 14 | 0% | 65.9 |
| /clinics/juniper/ | 0 | 14 | 0% | 15.7 |
| /mounjaro/nottingham/ | 1 | 13 | 7.69% | 19.5 |
| /best/ghk-cu-serums-uk/ | 0 | 13 | 0% | 7.5 |
| /compounds/retatrutide/ | 0 | 13 | 0% | 7.9 |
| /retailer/chroma-peptides/ | 1 | 12 | 8.33% | 9.4 |
| /retailer/correxiko/ | 1 | 12 | 8.33% | 7.8 |
| /compounds/ | 0 | 12 | 0% | 27.7 |
| /compounds/aod-9604/ | 0 | 12 | 0% | 8.5 |
| /compounds/cerebrolysin/ | 1 | 11 | 9.09% | 7.9 |
| /best/mots-c-uk/ | 0 | 11 | 0% | 15.9 |
| /clinics/superdrug-online-doctor/ | 0 | 10 | 0% | 22.5 |
| /research-peptides/mazdutide/ | 2 | 9 | 22.22% | 36.9 |
| /compounds/melanotan/ | 0 | 9 | 0% | 10.4 |
| /mounjaro/reading/ | 1 | 8 | 12.5% | 17.9 |
| /mounjaro/stoke-on-trent/ | 1 | 8 | 12.5% | 9.2 |
| /ai-instructions/ | 0 | 8 | 0% | 6.4 |
| /body-recomp/ | 0 | 8 | 0% | 2.5 |
| /calculators/glp1-protein/ | 0 | 8 | 0% | 94.8 |
| /compounds/dsip/ | 0 | 8 | 0% | 11.9 |
| /icb/devon/ | 3 | 7 | 42.86% | 15.3 |
| /icb/suffolk-north-east-essex/ | 1 | 7 | 14.29% | 9 |
| /compare/tirzepatide-vs-semaglutide/ | 0 | 7 | 0% | 4.3 |
| /compounds/kpv/ | 0 | 7 | 0% | 7.6 |
| /compounds/semax/ | 0 | 7 | 0% | 37.1 |
| /blog/iv-drip-uk/ | 1 | 6 | 16.67% | 61.3 |
| /mounjaro/milton-keynes/ | 1 | 6 | 16.67% | 11 |
| /retailer/ck-peptides/ | 1 | 6 | 16.67% | 13.8 |
| /accessibility/ | 0 | 6 | 0% | 6 |
| /aftercare/ | 0 | 6 | 0% | 22.8 |
| /blog/nad-clinics-london/ | 0 | 6 | 0% | 25.8 |
| /compounds/ipamorelin/ | 0 | 6 | 0% | 7.7 |
| /compounds/selank/ | 0 | 6 | 0% | 59.8 |
| /mounjaro/liverpool/ | 1 | 5 | 20% | 8.4 |
| /best/ipamorelin-uk/ | 0 | 5 | 0% | 16.4 |
| /compounds/bpc-157/ | 0 | 5 | 0% | 2.2 |
| /icb/cambridgeshire-peterborough/ | 1 | 4 | 25% | 7.5 |
| /icb/kent-medway/ | 1 | 4 | 25% | 5.8 |
| /mounjaro/edinburgh/ | 1 | 4 | 25% | 9 |
| /vs/my-peptides-vs-pure-peptides-uk/ | 1 | 4 | 25% | 11 |
| /authors/oliver-mackman/ | 0 | 3 | 0% | 8 |
| /blog/glutathione-iv-drip-uk/ | 0 | 3 | 0% | 38 |
| /clinics/simplymeds/ | 0 | 3 | 0% | 11 |
| /compounds/ghk-cu/ | 0 | 3 | 0% | 7.3 |
| /compounds/ghrp-2/ | 0 | 3 | 0% | 8.3 |
| /compare/ozempic-vs-mounjaro/ | 0 | 2 | 0% | 88.5 |
| /compounds/pt-141/ | 0 | 2 | 0% | 7 |
| /lang/pl/mounjaro-uk/ | 1 | 1 | 100% | 8 |
| /blog/best-iv-drip-uk/ | 0 | 1 | 0% | 3 |
| /buy/mots-c-uk/ | 0 | 1 | 0% | 8 |
| /clinics/oviva/ | 0 | 1 | 0% | 8 |
| /compounds/cjc-1295/ | 0 | 1 | 0% | 6 |
| /compounds/kisspeptin-10/ | 0 | 1 | 0% | 8 |
Query Intent Split
Every GSC query for this site categorised by buyer intent. Branded-competitor queries are capture opportunities (build /alternatives/
| Intent | Queries | Impressions | Clicks | CTR | Action |
|---|---|---|---|---|---|
| Branded — competitor | 5 | 15 | 0 | 0% | Build /alternatives/<brand>/ page |
| Transactional | 62 | 307 | 2 | 0.65% | Add calculator/quote tool + sharpen title |
| Branded — own | 1 | 48 | 3 | 6.25% | Defend (already capturing) |
| Other / long-tail | 24 | 103 | 2 | 1.94% | Manual triage |
Competitor queries leaking (top 5)
- asda online doctor · 8 imp · pos 28
- bare biology · 3 imp · pos 6
- bare biology collagen · 2 imp · pos 54
- asda online doctor login · 1 imp · pos 44
- asda online doctor mounjaro · 1 imp · pos 56
Transactional queries leaking (top 5)
- best collagen · 45 imp · pos 60
- best collagen supplements · 35 imp · pos 66
- best collagen supplement uk · 34 imp · pos 64
- best collagen supplements uk · 32 imp · pos 64
- best marine collagen · 14 imp · pos 67
Quick-Win Keywords
Position 5-20 with ≥30 impressions and CTR < 5% — biggest near-miss queries. Improve title/meta or add a focused section to lift these to page 1.
| Query | Impressions | Clicks | CTR | Position | Action |
|---|---|---|---|---|---|
| asda online pharmacy | 81 | 0 | 0% | 17.3 | SERP → |
Your Real Target Queries
Derived from this site's own content (URL patterns + page titles) and GSC actual impressions — NOT generic head terms. 39 content-derived candidates · 10 GSC-evidenced.
GSC-evidenced targets (Google already associates these with you)
| Query | Impressions | Clicks | Position |
|---|---|---|---|
| best collagen | 45 | 0 | 59.6 |
| matrixyl 3000 | 35 | 1 | 23.3 |
| best collagen supplements | 35 | 0 | 65.9 |
| best collagen supplement uk | 34 | 0 | 63.8 |
| best collagen supplements uk | 32 | 0 | 63.9 |
| boots glp1 | 15 | 0 | 39.3 |
| best marine collagen | 14 | 0 | 66.8 |
| best collagen supplement | 13 | 0 | 64.9 |
| best collagen uk | 12 | 0 | 55.4 |
Content-derived targets (built but not yet seen by GSC)
Branded vs Non-Branded
Branded = queries containing "peptideclear". Healthy mix for SEO growth is < 30% branded.
Geo Distribution — Target Areas
Where Google is showing you. Last 28 days.
| Country | Impressions | Clicks | CTR | Avg Pos | Share |
|---|---|---|---|---|---|
| United Kingdom | 6,296 | 51 | 0.81% | 42.9 | 79% |
| United States | 1,299 | 3 | 0.23% | 14.5 | 16% |
| Australia | 29 | 1 | 3.45% | 24 | 0% |
| Germany | 159 | 1 | 0.63% | 10.1 | 2% |
| jpn | 9 | 1 | 11.11% | 24.3 | 0% |
| Poland | 15 | 1 | 6.67% | 35.3 | 0% |
| swe | 6 | 1 | 16.67% | 25.5 | 0% |
| alb | 2 | 0 | 0% | 9.5 | 0% |
| UAE | 18 | 0 | 0% | 46.6 | 0% |
| arg | 4 | 0 | 0% | 23 | 0% |
| aut | 4 | 0 | 0% | 14.5 | 0% |
| bel | 15 | 0 | 0% | 62.8 | 0% |
Google Indexing API Submissions
URLs submitted for fast indexing via Google Indexing API