4
Total leads
6
Last 30 days
1
Submits (7d)
100%
Step 1 โ Submit (7d)
7-day funnel
Step 1 complete 1
Form submitted 1
Drop-off Step 1 โ Submit: 0 people.
Recent leads
| When | Status | Company | Contact | Email / Phone | Amount | Turnover | Finance type | Detail | Source / channel |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jun, 08:52 | submit | โ | Wizard E2E | 07700900123 | โ | 40,000 | business-loan | โ | direct |
| 18 Jun, 08:52 | step 2 | โ | โ | โ | โ | 40,000 | business-loan | โ | direct /eligibility-checker/ |
| 18 Jun, 08:52 | step 1 | โ | โ | โ | โ | โ | business-loan | โ | direct /eligibility-checker/ |
| 18 Jun, 08:52 | step_3_complete | โ | โ | โ | โ | 40,000 | business-loan | โ | direct /eligibility-checker/ |
| 16 Jun, 10:11 | canary | โ | p | โ | โ | โ | โ | โ | |
| 16 Jun, 06:15 | canary | __probe2__ | p | โ | โ | โ | โ | โ |
Sources (30 days)
| direct | 2 |