79
Total leads
81
Last 30 days
8
Submits (7d)
36.4%
Step 1 โ Submit (7d)
7-day funnel
Step 1 complete 22
Form submitted 8
Drop-off Step 1 โ Submit: 14 people.
Recent leads
| When | Status | Company | Contact | Email / Phone | Amount | Turnover | Finance type | Detail | Source / channel |
|---|---|---|---|---|---|---|---|---|---|
| 19 Jun, 16:56 | submit | โ | โ | โ | โ | โ | โ | โ | โ |
| 19 Jun, 11:00 | submit | CBS SCAFFOLDING LTD | โ | 07476826067 | โ | โ | โ | Construction / Scaffolding Manually completed by Adam from step_1_complete partial (2026-06-19 05:14 UTC). Step-1 captured company+postcode; contact details supplied by Adam afterwards. | google-organic ref: www.google.com /guides/get-invoices-paid-early/ |
| 18 Jun, 12:22 | submit | TEAM REPAIR LIMITED | Megan Rebecca HALE | 07909062088 | 37800 | 22,000 | invoice-finance | โ | google-organic ref: www.google.com / โ /invoice-finance-quote/ |
| 18 Jun, 08:58 | submit | โ | โ | โ | โ | โ | โ | โ | โ |
| 18 Jun, 00:34 | submit | PH ENGINEERING CONSULTANTS LTD | Paul Hunter | 07535135471 | โ | 8,500 | invoice-finance | โ | google-organic ref: www.google.com /guides/advance-on-invoices/ |
| 17 Jun, 13:38 | submit | โ | โ | โ | โ | โ | โ | โ | โ |
| 15 Jun, 18:57 | submit | โ | โ | โ | โ | โ | โ | โ | โ |
| 15 Jun, 13:17 | submit | FOOD LYNX INTERNATIONAL FOOD SERVICES LIMITED | HOWELL, Stephen Morrell | +447825428797 | โ | 150,000 | invoice-finance | โ | bing-organic ref: www.bing.com /guides/spot-factoring-uk/ โ /invoice-finance-quote/ |
| 09 Jun, 15:31 | submit | AJ AND FRIENDS C.I.C. | WILLIAMS, Beverley Anne | 07950236050 | โ | 50,000 | invoice-finance | โ | google-organic ref: www.google.com |
| 06 Jun, 08:38 | submit | B WILSON PLUMBING AND HEATING LTD | WILSON, Bradley | +447553139437 | โ | 80,000 | invoice-finance | โ | bing-organic ref: www.bing.com |
| 04 Jun, 18:51 | submit | FS GLOBAL SOLUTIONS GROUP LTD | SYED, Mohammad Fayyaz, Mr. | 07706832228 | โ | 40,000 | invoice-finance | โ | direct ref: www.google.com |
| 04 Jun, 01:28 | submit | MCDON LTD | ONUOHA, Johnbosco | 07365738881 | โ | 1,000,000 | invoice-finance | โ | bing-organic ref: www.bing.com |
| 01 Jun, 11:54 | submit | โ | โ | โ | โ | โ | โ | โ | โ |
| 31 May, 20:13 | submit | HIYACAR NEWCO LTD | IRO, Donald Obinna | 07713955366 | 250000 | 200,000 | working-capital | โ | bing-organic ref: www.bing.com |
| 18 Jun, 08:53 | step 2 | E2E TEST CO 34983 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:50 | step 2 | E2E TEST CO 34474 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:48 | step 2 | E2E TEST CO 34196 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:46 | step 2 | E2E TEST CO 32889 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:42 | step 2 | E2E TEST CO 32283 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:40 | step 2 | E2E TEST CO 31100 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
Sources (30 days)
| direct | 21 |
| bing-organic | 11 |
| google-organic | 10 |
| unknown | 5 |